FerguslieFerguslie |
3 - 2 |
ClydebankClydebank |
South-Western Cup (1st Round) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
This match has no report.
1904-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
24th December 1904 |
---|
Glas Perthshire | 2-1 | Shettleston |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 15 | 6 | 4 | 5 | +4 | 16 |
2. | Petershill | 13 | 5 | 5 | 3 | +4 | 15 |
3. | Renfrew Vics | 14 | 4 | 6 | 4 | +1 | 14 |
4. | Cambuslang R | 11 | 6 | 1 | 4 | 0 | 13 |
5. | Glas Perthshire | 14 | 5 | 3 | 6 | -7 | 13 |
6. | Maryhill | 10 | 4 | 5 | 1 | +3 | 13 |
7. | Vale of Clyde | 9 | 6 | 0 | 3 | +2 | 12 |
8. | Ashfield | 11 | 4 | 2 | 5 | +5 | 10 |
9. | Rutherglen Glen | 14 | 4 | 6 | 4 | +2 | 10 |
10. | Shettleston | 12 | 3 | 4 | 5 | -2 | 10 |
11. | Parkhead | 11 | 1 | 5 | 5 | -8 | 7 |
12. | Strathclyde | 8 | 1 | 3 | 4 | -4 | 5 |
Point deductions:
Rutherglen Glencairn: -4