Average Home Attendances by Season
All Competitions


Season League Avg Att
1. 1941-42 Scottish Central Junior Group B 19,290
2. 1933-34 10,000
3. 1936-37 7,000
4. 1949-50 Scottish Central Junior League Division A 5,900
5. 1940-41 Scottish Central Junior West Division 4,000
6. 1977-78 Premier Division 3,621
7. 1985-86 Premier Division 3,455
8. 1986-87 Premier Division 3,272
9. 1921-22 3,200
10. 1976-77 First Division 3,078
11. 1904-05 Glasgow Junior League 3,000
12. 1909-10 3,000
13. 1906-07 Glasgow Junior League 2,917
14. 1905-06 2,750
15. 1971-72 Division Two 1,823
16. 1996-97 First Division 1,760
17. 1993-94 First Division 1,653
18. 1970-71 Division Two 1,640
19. 1975-76 Second Division 1,636
20. 1972-73 Division Two 1,599
21. 1967-68 Division Two 1,582
22. 1978-79 First Division 1,575
23. 1988-89 First Division 1,573
24. 1966-67 Division Two 1,568
25. 1982-83 First Division 1,561
26. 1992-93 First Division 1,465
27. 1990-91 First Division 1,405
28. 1989-90 First Division 1,400
29. 1994-95 First Division 1,323
30. 1991-92 First Division 1,298
31. 1995-96 First Division 1,296
32. 1987-88 First Division 1,279
33. 1974-75 Division Two 1,260
34. 1979-80 First Division 1,219
35. 1980-81 First Division 1,179
36. 1973-74 Division Two 1,094
37. 1984-85 First Division 1,055
38. 1981-82 First Division 1,018
39. 2008-09 Super League Division One 1,005
40. 1983-84 First Division 959
41. 1965-66 Combined Reserve League 950
42. 1969-70 Division Two 896
43. 1968-69 Division Two 872
44. 1998-99 First Division 641
45. 1999-2000 First Division 621
46. 2023-24 West of Scotland Football League Premier 591
47. 2021-22 West of Scotland Football League Premier 574
48. 2024-25 West of Scotland Football League Premier 531
49. 2022-23 West of Scotland Football League Premier 519
50. 2003-04 Central League Division Two 457
51. 2011-12 Super Premier Division 418
52. 2006-07 Central League Division One 411
53. 2013-14 Super Premier Division 392
54. 2005-06 Central League Division One 389
55. 2012-13 Super Premier Division 379
56. 2009-10 Super League Division One 375
57. 2004-05 Central League Division One 367
58. 1997-98 Second Division 364
59. 2014-15 Super Premier Division 356
60. 2001-02 Second Division 348
61. 2007-08 Super League Division One 344
62. 2010-11 Super League Division One 322
63. 2000-01 Second Division 317
64. 2015-16 Super League Division One 315
65. 2016-17 Super League Division One 310