Duntocher HibsDuntocher Hibs |
0 - 3 |
ClydebankClydebank |
Kirkwood Shield (2nd Round) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
This match has no report.
1904-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
18th February 1905 |
---|
Rutherglen Glen | 0-1 | Cambuslang R |
Vale of Clyde | 1-0 | Glas Perthshire |
25th February 1905 |
---|
Cambuslang R | 1-1 | Parkhead |
Shettleston | 2-3 | Strathclyde |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Cambuslang R | 18 | 10 | 2 | 6 | +5 | 22 |
2. | Clydebank | 20 | 8 | 5 | 7 | +5 | 21 |
3. | Maryhill | 14 | 7 | 6 | 1 | +7 | 20 |
4. | Petershill | 17 | 7 | 5 | 5 | +5 | 19 |
5. | Vale of Clyde | 16 | 9 | 0 | 7 | -1 | 18 |
6. | Renfrew Vics | 19 | 5 | 6 | 8 | -3 | 16 |
7. | Ashfield | 14 | 6 | 3 | 5 | +9 | 15 |
8. | Glas Perthshire | 19 | 6 | 3 | 10 | -13 | 15 |
9. | Strathclyde | 14 | 6 | 3 | 5 | +1 | 15 |
10. | Parkhead | 16 | 4 | 6 | 6 | -7 | 14 |
11. | Shettleston | 19 | 4 | 5 | 10 | -8 | 13 |
12. | Rutherglen Glen | 18 | 4 | 8 | 6 | 0 | 12 |
Point deductions:
Rutherglen Glencairn: -4