ClydebankClydebank |
5 - 05 - 0 |
Yoker AthleticYoker Athletic |
Western Junior League |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
In the Western League, these near neighbours met on Saturday. The first half was interesting, and the only goal fell to the home side. In the second half, however, the Bankies asserted themselves in great style, and soon had the issue decided. On the play, the Juniors were the better side. Two players were ordered off and Ashcroft of the Juniors had to be helped from the field.
1904-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
11th March 1905 |
---|
Maryhill | 3-1 | Shettleston |
Renfrew Vics | 5-0 | Vale of Clyde |
Rutherglen Glen | 2-2 | Petershill |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 21 | 9 | 5 | 7 | +8 | 23 |
2. | Cambuslang R | 19 | 10 | 2 | 7 | +4 | 22 |
3. | Maryhill | 16 | 8 | 6 | 2 | +8 | 22 |
4. | Petershill | 18 | 7 | 6 | 5 | +5 | 20 |
5. | Renfrew Vics | 20 | 6 | 6 | 8 | +2 | 18 |
6. | Vale of Clyde | 17 | 9 | 0 | 8 | -6 | 18 |
7. | Ashfield | 15 | 7 | 3 | 5 | +10 | 17 |
8. | Strathclyde | 15 | 7 | 3 | 5 | +2 | 17 |
9. | Parkhead | 17 | 5 | 6 | 6 | -5 | 16 |
10. | Glas Perthshire | 20 | 6 | 3 | 11 | -16 | 15 |
11. | Rutherglen Glen | 19 | 4 | 9 | 6 | 0 | 13 |
12. | Shettleston | 21 | 4 | 5 | 12 | -12 | 13 |
Point deductions:
Rutherglen Glencairn: -4