ClydebankClydebank |
3 - 23 - 2 |
League HibsLeague Hibs |
Kirkwood Shield (Semi Final) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
This match has no report.
1904-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
15th April 1905 |
---|
Glas Perthshire | 0-0 | Maryhill |
Parkhead | 3-1 | Cambuslang R |
22nd April 1905 |
---|
Strathclyde | 2-0 | Vale of Clyde |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Maryhill | 19 | 9 | 8 | 2 | +13 | 26 |
2. | Clydebank | 22 | 9 | 6 | 7 | +8 | 24 |
3. | Cambuslang R | 21 | 10 | 2 | 9 | -1 | 22 |
4. | Petershill | 20 | 7 | 7 | 6 | +2 | 21 |
5. | Strathclyde | 17 | 9 | 3 | 5 | +7 | 21 |
6. | Renfrew Vics | 21 | 7 | 6 | 8 | +5 | 20 |
7. | Ashfield | 16 | 8 | 3 | 5 | +16 | 19 |
8. | Parkhead | 20 | 6 | 7 | 7 | -9 | 19 |
9. | Vale of Clyde | 21 | 9 | 1 | 11 | -14 | 19 |
10. | Glas Perthshire | 21 | 6 | 4 | 11 | -16 | 16 |
11. | Rutherglen Glen | 21 | 5 | 10 | 6 | +1 | 16 |
12. | Shettleston | 21 | 4 | 5 | 12 | -12 | 13 |
Point deductions:
Rutherglen Glencairn: -4