ClydebankClydebank |
1 - 01 - 0 |
Dumbarton CorDumbarton Cor |
Dumbartonshire Junior Cup (2nd Round) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
At the Dumbarton Corinthians and Clydebank Juniors tie on Saturday the crowd broke into the field with eleven minutes to go, when the Clydebank lads were leading by one goal to nil.
The apparent cause of the trouble was the disallowing of a goal to the Corinthians. Referee John Dougary received a severe handling, and had to be escorted from the ground by the police.
The Dunbartonshire Association must act promptly in this matter. Interference with referees is becoming too common, and only drastic remedies are of any use in cases of this kind. The meeting takes place on Thursday.
***The game was ordered to be played again at Neutral Holm Park with a provisional date of 27th January***
1905-06 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
18th November 1905 |
---|
Petershill | 2-3 | Strathclyde |
25th November 1905 |
---|
Glas Perthshire | 0-4 | Shettleston |
2nd December 1905 |
---|
Ashfield | 2-0 | Benburb |
Baillieston Th | 4-0 | Glas Perthshire |
Cambuslang R | 2-2 | Petershill |
Maryhill | 1-1 | Renfrew Vics |
Shettleston | 2-2 | Parkhead |
9th December 1905 |
---|
Benburb | 2-0 | Petershill |
Parkhead | 3-0 | Strathclyde |
Rutherglen Glen | 1-0 | Maryhill |
Vale of Clyde | 0-3 | Ashfield |
16th December 1905 |
---|
Benburb | 1-1 | Cambuslang R |
Maryhill | 3-0 | Glas Perthshire |
Parkhead | 3-3 | Shettleston |
Petershill | 0-2 | Ashfield |
Renfrew Vics | 2-3 | Strathclyde |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Ashfield | 11 | 10 | 1 | 0 | +25 | 21 |
2. | Strathclyde | 13 | 8 | 1 | 4 | 0 | 17 |
3. | Benburb | 13 | 7 | 2 | 4 | +7 | 16 |
4. | Maryhill | 13 | 5 | 3 | 5 | 0 | 13 |
5. | Petershill | 14 | 3 | 6 | 5 | -3 | 12 |
6. | Rutherglen Glen | 10 | 4 | 4 | 2 | +5 | 12 |
7. | Cambuslang R | 13 | 3 | 5 | 5 | -8 | 11 |
8. | Parkhead | 14 | 2 | 7 | 5 | 0 | 11 |
9. | Baillieston Th | 8 | 3 | 4 | 1 | +3 | 10 |
10. | Renfrew Vics | 11 | 3 | 3 | 5 | -2 | 9 |
11. | Glas Perthshire | 12 | 3 | 2 | 7 | -12 | 8 |
12. | Shettleston | 13 | 2 | 4 | 7 | -12 | 8 |
13. | Clydebank | 9 | 3 | 3 | 3 | +6 | 7 |
14. | Vale of Clyde | 10 | 2 | 3 | 5 | -9 | 7 |
Point deductions:
Clydebank: -2