| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 |
|---|
| 03/12/2005 | Scottish Junior Cup (3rd Round) | Scottish Junior Cup | (H) | (H) | 3 - 1 |
|
3 - 1 | 350 |
2. Mick Fallen - 1 Apps
3. Mark Hailstones - 1 Apps
4. Brian Harkin - 1 Apps
5. Gordon Lappin - 1 Apps
6. Scott McKay - 1 Apps
7. Billy McLafferty - 1 Apps
8. Ryan Scobie - 1 Apps
9. Sinclair Soutar - 1 Apps
10. Chris Sweeny - 1 Apps