Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2012-13 | Super Premier Division | - (9) | 2 | 0.22 | 2 | 0 | 55.6% | 0.0% | 44.4% |
2011-12 | Super Premier Division | 7 (17) | 1 | 0.04 | 0 | 0 | 58.3% | 16.7% | 25.0% |
2010-11 | Super League Division One | 25 (8) | 6 | 0.18 | 3 | 0 | 48.5% | 24.2% | 27.3% |
2009-10 | Super League Division One | 28 (12) | 5 | 0.13 | 5 | 0 | 60.0% | 15.0% | 25.0% |
2008-09 | Super League Division One | 38 (2) | 7 | 0.18 | 2 | 0 | 50.0% | 22.5% | 27.5% |
2007-08 | Super League Division One | 33 (5) | 12 | 0.32 | 2 | 1 | 47.4% | 23.7% | 28.9% |
2006-07 | Central League Division One | 15 (5) | 3 | 0.15 | 1 | 0 | 50.0% | 35.0% | 15.0% |
2005-06 | Central League Division One | 32 (2) | 9 | 0.26 | 1 | 0 | 50.0% | 14.7% | 35.3% |
2004-05 | Central League Division One | 30 (1) | 9 | 0.29 | 1 | 0 | 51.6% | 16.1% | 32.3% |
2003-04 | Central League Division Two | 33 (5) | 11 | 0.29 | 0 | 0 | 63.2% | 13.2% | 23.7% |
Totals: | 241 (66) | 65 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 14th, 2012 | 14/04/12 | League | Super Premier Division | vs. Beith Juniors (A) | 3 - 0 |
Mar 31st, 2012 | 31/03/12 | Central League Cup | 3rd Round | vs. Cumbernauld Un (A) | 3 - 1 |
Mar 24th, 2012 | 24/03/12 | League | Super Premier Division | vs. Largs Thistle (A) | 4 - 1 |
Mar 17th, 2012 | 17/03/12 | League | Super Premier Division | vs. Kilbirnie Lade (H) | 3 - 0 |
Nov 26th, 2011 | 26/11/11 | Scottish Junior Cup | 3rd Round | vs. Bonnyrigg Rose (A) | 2 - 3 |
Recent First Team Goals |
---|
Nov 24th, 2012 | 24/11/12 | League | Super Premier Division | vs. Kirk Rob Roy (A) | 3 - 0 |
Aug 18th, 2012 | 18/08/12 | League | Super Premier Division | vs. Beith Juniors (A) | 4 - 1 |
Mar 31st, 2012 | 31/03/12 | Central League Cup | 3rd Round | vs. Cumbernauld Un (A) | 3 - 1 |
May 7th, 2011 | 07/05/11 | League | Super Division One | vs. Bellshill Athletic (A) | 3 - 1 |
Mar 19th, 2011 | 19/03/11 | League | Super Division One | vs. Renfrew (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 6th, 2003
Vale of Clyde 4 - 1 Clydebank FC
Sectional League Cup (Group 6)
Mark was born on this date
Vale of Clyde 4 - 1 Clydebank FC
Sectional League Cup (Group 6)
Yoker Athletic 1 - 0 Clydebank FC
League (Central District Division 2)
Lesmahagow 0 - 2 Clydebank FC
League (Central District Division 2)
Rutherglen Glen 1 - 3 Clydebank FC
League (Central District Division 1)
Clydebank FC 5 - 1 East Kilbride Th
League (Central District Division 1)
East Kilbride Th 3 - 0 Clydebank FC
League (Central District Division 1)
Girvan 1 - 2 Clydebank FC
League (Super Division One)
Andy Selkirk scored the decisive goal for the second league match in a row, as Clydebank maintained their 100% start to the league season against Girvan at Hamilton Park.Having only been newly
Clydebank FC 3 - 1 Shotts Bon Acc
League (Super Division One)
Clydebank FC 1 - 2 Girvan
League (Super Division One)
Yoker Athletic 2 - 0 Clydebank FC
Sectional League Cup (Group 6)
The less said about this match the better as Clydebank turned in one of their most inept performances in recent seasons. To keep it brief the Bankies required one win in their two remaining Sectional
Kirk Rob Roy 0 - 3 Clydebank FC
League (Super Premier Division)
Irvine Meadow 2 - 0 Clydebank FC
League (Super Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.