ClydebankClydebank |
0 - 30 - 3 |
RangersRangers |
League Cup (2nd Round) |
Goalscorers | |
None. |
Peter van Vossen (27) Peter van Vossen (29) Ally McCoist (55) |
Team Managers | |
Brian Wright |
Walter Smith |
Starting Eleven | |
1 Gary Matthews 2 Paul Agnew 3 Colin Sutherland 4 Davie Irons 5 Kenny Brannigan 6 Davie Nicholls 7 Gary Teale 8 Graham Connell 9 Paul Lovering 10 James Grady 11 Gary Bowman |
Andy Goram 1 Stephen Wright 2 Jorg Albertz 3 Richard Gough 4 Gordan Petric 5 Greg Shields 6 Ian Durrant 7 Derek McInnes 8 Charlie Miller 9 Stuart McCall 10 Peter van Vossen 11 |
Bench | |
12 Joe Robertson 14 Tom Currie 15 Steve McMahon |
Brian McGinty 12 Ally McCoist 14 Steven Boyack 15 |
Substitutions | |
Tom Currie for Graham Connell (45) Steve McMahon for Davie Nicholls (62) Joe Robertson for James Grady (82) |
Ally McCoist -> Richard Gough (45) Brian McGinty -> Stephen Wright (77) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Hugh Dallas (Referee) |
This match has no report.
1996-97 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Gary Matthews (GK) | 26 | 0 | - | 2 | - | 79 | - | 15 | - | 94 | - | ||||
Colin Sutherland | 21 | 0 | - | 3 | - | 49 | 3 | 8 | - | 57 | 3 | ||||
Kenny Brannigan | 31 | 0 | - | 3 | - | 5 | - | 3 | - | 8 | - | ||||
Paul Lovering | 20 | 0 | - | 1 | - | 24 | 1 | 5 | - | 29 | 1 | ||||
Paul Agnew | 24 | 0 | - | 2 | - | 13 | - | 6 | - | 19 | - | ||||
Gary Bowman | 22 | 0 | - | 3 | - | 66 | 3 | 15 | - | 81 | 3 | ||||
Davie Irons | 35 | 0 | - | 3 | - | 62 | 8 | 8 | 1 | 70 | 9 | ||||
Davie Nicholls | 24 | 0 | - | 3 | 2 | 35 | 3 | 8 | 3 | 43 | 6 | ||||
Graham Connell | 21 | 0 | - | 3 | - | 34 | 2 | 9 | - | 43 | 2 | ||||
James Grady | 25 | 0 | - | 3 | 2 | 72 | 16 | 14 | 11 | 86 | 27 | ||||
Gary Teale | 18 | 0 | - | 3 | - | 16 | 1 | 10 | - | 26 | 1 | ||||
Tom Currie (sub) | 25 | 0 | - | 2 | 1 | 92 | 4 | 22 | 1 | 114 | 5 | ||||
Joe Robertson (sub) | 19 | 0 | - | 3 | - | 38 | 7 | 9 | 2 | 47 | 9 | ||||
Steve McMahon (sub) | 26 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.