Kenny Brannigan Player Profile

Player Details

  • Full Name: Kenneth Brannigan
  • Born: June 8th, 1965 (Glasgow)
  • Height: 6' 2
  • Position: Centre Half
  • Signed: March 29th, 1996
  • First Manager: Brian Wright
  • Career Totals: 176 appearances, 5 goals


Career

Season
2001-021 (1)010
2000-0139280
1999-200022060
1998-9938232
1997-9832070
1996-9738140
1995-965000
Totals:175 (1)5292

 Apps = first-team starts with substitute appearances in brackets.
 Gls = goals.
 All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals.
 Yel = yellow cards/cautions. Red = red cards/dismissals.

 Recent First Team Starts
 14/08/01 2nd Round vs. Falkirk (A) 0 - 0
 05/05/01 Division 2 vs. Arbroath (H) 3 - 1
 28/04/01 Division 2 vs. Stenhousemuir (A) 0 - 0
 21/04/01 Division 2 vs. Stirling Albion (H) 1 - 1
 14/04/01 Division 2 vs. Stranraer (H) 0 - 0

 Recent First Team Goals
 31/03/01 Division 2 vs. Forfar Ath (H) 2 - 1
 27/01/01 Division 2 vs. Forfar Ath (A) 3 - 1
 27/04/99 Division 1 vs. Ayr Utd (H) 2 - 1
 05/09/98 Division 1 vs. Hibernian (H) 2 - 2
 21/12/96 Division 1 vs. East Fife (H) 2 - 0

 List of Goals Scored (click to expand)
 31/03/01 Division 2 vs. Forfar Ath (H)  2 - 1
 27/01/01 Division 2 vs. Forfar Ath (A)  3 - 1
 27/04/99 Division 1 vs. Ayr Utd (H)  2 - 1
 05/09/98 Division 1 vs. Hibernian (H)  2 - 2
 21/12/96 Division 1 vs. East Fife (H)  2 - 0

 List of Games Played (click to expand)
 14/08/01 2nd Round vs. Falkirk (A)  0 - 0
 11/08/01 Division 2 vs. Hamilton Accies (H)  3 - 2
 05/05/01 Division 2 vs. Arbroath (H)  3 - 1
 28/04/01 Division 2 vs. Stenhousemuir (A)  0 - 0
 21/04/01 Division 2 vs. Stirling Albion (H)  1 - 1
 14/04/01 Division 2 vs. Stranraer (H)  0 - 0
 10/04/01 Division 2 vs. Berwick Rangers (H)  2 - 2
 07/04/01 Division 2 vs. Queen's Park (A)  0 - 0
 31/03/01 Division 2 vs. Forfar Ath (H)  2 - 1
 27/03/01 Division 2 vs. Stenhousemuir (H)  1 - 0
 20/03/01 Division 2 vs. Queen's Park (H)  2 - 1
 17/03/01 Division 2 vs. Partick Th (A)  0 - 2
 13/03/01 Division 2 vs. Queen of the South (H)  1 - 2
 17/02/01 Division 2 vs. Arbroath (A)  2 - 4
 13/02/01 Division 2 vs. Partick Th (H)  0 - 4
 27/01/01 Division 2 vs. Forfar Ath (A)  3 - 1
 02/01/01 Division 2 vs. Berwick Rangers (A)  2 - 1
 23/12/00 Division 2 vs. Arbroath (H)  1 - 2
 18/12/00 1st round vs. Queen of the South (A)  0 - 2
 16/12/00 Division 2 vs. Stirling Albion (A)  0 - 0
 05/12/00 Division 2 vs. Stranraer (H)  2 - 3
 25/11/00 Division 2 vs. Queen's Park (A)  1 - 1
 18/11/00 Division 2 vs. Forfar Ath (H)  1 - 1
 11/11/00 Division 2 vs. Partick Th (A)  0 - 2
 04/11/00 Division 2 vs. Berwick Rangers (H)  0 - 1
 28/10/00 Division 2 vs. Queen of the South (A)  1 - 1
 21/10/00 Division 2 vs. Stenhousemuir (A)  1 - 2
 14/10/00 Division 2 vs. Stirling Albion (H)  3 - 0
 07/10/00 Division 2 vs. Queen's Park (H)  2 - 0
 30/09/00 Division 2 vs. Stranraer (A)  2 - 0
 23/09/00 Division 2 vs. Partick Th (H)  2 - 1
 19/09/00 3rd Round vs. Airdrie (A)  1 - 1
 16/09/00 Division 2 vs. Forfar Ath (A)  2 - 0
 09/09/00 Division 2 vs. Berwick Rangers (A)  1 - 3
 02/09/00 2nd Round vs. Peterhead (H)  1 - 0
 26/08/00 Division 2 vs. Queen of the South (H)  1 - 2
 19/08/00 Division 2 vs. Arbroath (A)  0 - 1
 15/08/00 1st Round vs. Albion Rovers (A)  1 - 0
 12/08/00 Division 2 vs. Stenhousemuir (H)  1 - 0
 08/08/00 1st Round vs. Alloa Athletic (H)  0 - 2
 05/08/00 Division 2 vs. Stirling Albion (A)  2 - 2
 06/05/00 Division 1 vs. Raith Rovers (A)  0 - 0
 29/04/00 Division 1 vs. Morton (H)  0 - 3
 22/04/00 Division 1 vs. Airdrie (A)  0 - 0
 15/04/00 Division 1 vs. Dunfermline (A)  0 - 6
 08/04/00 Division 1 vs. Livingston (H)  1 - 2
 02/04/00 Division 1 vs. Falkirk (H)  0 - 1
 29/02/00 4th Round Replay vs. Hibernian (H)  0 - 3
 26/02/00 Division 1 vs. Morton (A)  0 - 1
 19/02/00 4th Round vs. Hibernian (A)  1 - 1
 05/02/00 Division 1 vs. Dunfermline (H)  1 - 3
 29/01/00 3rd Round vs. Stirling Albion (H)  1 - 0
 22/01/00 Division 1 vs. Livingston (A)  0 - 3
 18/01/00 Division 1 vs. Raith Rovers (A)  0 - 1
 08/01/00 Division 1 vs. Falkirk (A)  0 - 4
 03/01/00 Division 1 vs. Ayr Utd (H)  0 - 2
 27/12/99 Division 1 vs. Inverness CT (A)  1 - 4
 18/12/99 Division 1 vs. Airdrie (H)  1 - 1
 04/12/99 Division 1 vs. Livingston (H)  1 - 5
 27/11/99 Division 1 vs. Dunfermline (A)  1 - 2
 20/11/99 Division 1 vs. St Mirren (A)  1 - 2
 14/11/99 Division 1 vs. Falkirk (H)  0 - 3
 06/11/99 Division 1 vs. Ayr Utd (A)  0 - 0
 08/05/99 Division 1 vs. Stranraer (H)  1 - 2
 01/05/99 Division 1 vs. Falkirk (A)  2 - 0
 27/04/99 Division 1 vs. Ayr Utd (H)  2 - 1
 24/04/99 Division 1 vs. Airdrie (H)  0 - 1
 21/04/99 Division 1 vs. Morton (H)  1 - 2
 18/04/99 Division 1 vs. Ayr Utd (A)  0 - 0
 10/04/99 Division 1 vs. Hamilton Accies (H)  0 - 0
 03/04/99 Division 1 vs. St Mirren (A)  1 - 1
 20/03/99 Division 1 vs. Raith Rovers (H)  0 - 0
 06/03/99 4th Round Replay vs. Dundee Utd (A)  0 - 3
 03/03/99 4th Round vs. Dundee Utd (H)  2 - 2
 15/02/99 3rd Round Replay vs. Ross County (A)  3 - 2
 30/01/99 Division 1 vs. Raith Rovers (A)  1 - 2
 12/01/99 Division 1 vs. Hamilton Accies (A)  1 - 0
 26/12/98 Division 1 vs. Morton (A)  1 - 1
 19/12/98 Division 1 vs. Hibernian (A)  0 - 3
 12/12/98 Division 1 vs. Stranraer (H)  2 - 1
 05/12/98 Division 1 vs. Airdrie (A)  0 - 2
 28/11/98 Division 1 vs. Raith Rovers (H)  1 - 1
 21/11/98 Division 1 vs. St Mirren (A)  0 - 0
 07/11/98 Division 1 vs. Hamilton Accies (H)  0 - 0
 31/10/98 Division 1 vs. Hibernian (A)  1 - 2
 27/10/98 Division 1 vs. Morton (H)  2 - 1
 17/10/98 Division 1 vs. Airdrie (H)  0 - 1
 11/10/98 Division 1 vs. Falkirk (A)  2 - 2
 03/10/98 Division 1 vs. Raith Rovers (A)  1 - 0
 26/09/98 Division 1 vs. St Mirren (H)  1 - 0
 19/09/98 Division 1 vs. Hamilton Accies (A)  2 - 1
 12/09/98 Division 1 vs. Ayr Utd (H)  0 - 1
 05/09/98 Division 1 vs. Hibernian (H)  2 - 2
 29/08/98 Division 1 vs. Morton (A)  2 - 2
 22/08/98 Division 1 vs. Stranraer (A)  2 - 0
 15/08/98 Division 1 vs. Falkirk (H)  0 - 1
 08/08/98 2nd Round vs. Raith Rovers (A)  0 - 2
 04/08/98 Division 1 vs. Airdrie (A)  0 - 0
 01/08/98 1st Round vs. Arbroath (A)  1 - 0
 21/07/98 Section A vs. Alloa Athletic (A)  1 - 2
 18/07/98 Section A vs. Stenhousemuir (H)  3 - 1
 25/04/98 Division 2 vs. Clyde (A)  0 - 2
 18/04/98 Division 2 vs. East Fife (A)  2 - 0
 11/04/98 Division 2 vs. Forfar Ath (H)  0 - 1
 04/04/98 Division 2 vs. Stranraer (A)  1 - 2
 28/03/98 Division 2 vs. Inverness CT (H)  1 - 0
 21/03/98 Division 2 vs. Stenhousemuir (A)  0 - 0
 17/03/98 Division 2 vs. East Fife (H)  0 - 3
 14/03/98 Division 2 vs. Livingston (H)  0 - 2
 31/01/98 Division 2 vs. Stenhousemuir (H)  1 - 0
 24/01/98 3rd Round vs. Hearts (A)  0 - 2
 12/01/98 2nd Round vs. Montrose (H)  6 - 0
 20/12/97 Division 2 vs. Stranraer (A)  1 - 0
 13/12/97 Division 2 vs. Inverness CT (H)  1 - 1
 29/11/97 Division 2 vs. Stenhousemuir (A)  3 - 2
 22/11/97 Division 2 vs. Livingston (H)  1 - 1
 15/11/97 Division 2 vs. East Fife (A)  3 - 2
 08/11/97 Division 2 vs. Forfar Ath (H)  1 - 1
 05/11/97 Division 2 vs. Queen of the South (H)  4 - 0
 25/10/97 Division 2 vs. Clyde (A)  1 - 0
 18/10/97 Division 2 vs. Inverness CT (A)  0 - 0
 04/10/97 Division 2 vs. Stranraer (H)  0 - 0
 27/09/97 Division 2 vs. Livingston (A)  0 - 0
 20/09/97 Division 2 vs. Stenhousemuir (H)  1 - 0
 13/09/97 Division 2 vs. East Fife (H)  1 - 2
 03/09/97 Quarter Final vs. Morton (A)  0 - 1
 30/08/97 Division 2 vs. Forfar Ath (A)  2 - 0
 26/08/97 2nd Round vs. Ayr Utd (A)  1 - 0
 23/08/97 Division 2 vs. Clyde (H)  2 - 2
 16/08/97 Division 2 vs. Queen of the South (A)  2 - 2
 12/08/97 1st Round vs. Cowdenbeath (A)  1 - 0
 09/08/97 2nd Round vs. St Mirren (A)  0 - 2
 05/08/97 Division 2 vs. Brechin City (H)  3 - 0
 10/05/97 Division 1 vs. East Fife (H)  0 - 4
 03/05/97 Division 1 vs. Stirling Albion (A)  2 - 4
 26/04/97 Division 1 vs. Morton (H)  0 - 1
 19/04/97 Division 1 vs. Falkirk (H)  1 - 2
 12/04/97 Division 1 vs. St Mirren (A)  0 - 1
 05/04/97 Division 1 vs. Airdrie (A)  1 - 4
 22/03/97 Division 1 vs. Dundee (H)  0 - 0
 15/03/97 Division 1 vs. Partick Th (H)  4 - 1
 01/03/97 Division 1 vs. St Johnstone (A)  0 - 1
 22/02/97 Division 1 vs. Stirling Albion (H)  1 - 2
 15/02/97 Division 1 vs. St Mirren (H)  0 - 1
 08/02/97 Division 1 vs. East Fife (A)  2 - 1
 04/02/97 Division 1 vs. St Johnstone (H)  1 - 1
 01/02/97 Division 1 vs. Airdrie (H)  1 - 1
 04/01/97 Division 1 vs. Falkirk (A)  1 - 1
 01/01/97 Division 1 vs. Partick Th (A)  1 - 3
 26/12/96 Division 1 vs. Morton (A)  2 - 2
 21/12/96 Division 1 vs. East Fife (H)  2 - 0
 11/12/96 Division 1 vs. Airdrie (A)  1 - 3
 30/11/96 Division 1 vs. Dundee (H)  0 - 0
 23/11/96 Division 1 vs. St Johnstone (A)  0 - 2
 16/11/96 Division 1 vs. Partick Th (H)  1 - 3
 09/11/96 Division 1 vs. St Mirren (A)  0 - 1
 02/11/96 Division 1 vs. Falkirk (H)  0 - 1
 26/10/96 Division 1 vs. Stirling Albion (A)  0 - 2
 19/10/96 Division 1 vs. Morton (H)  2 - 1
 12/10/96 Division 1 vs. Airdrie (H)  1 - 4
 05/10/96 Division 1 vs. Dundee (A)  1 - 2
 28/09/96 Division 1 vs. Partick Th (A)  0 - 1
 21/09/96 Division 1 vs. St Johnstone (H)  2 - 1
 14/09/96 Division 1 vs. Falkirk (A)  0 - 2
 07/09/96 Division 1 vs. St Mirren (H)  2 - 1
 03/09/96 Division 1 vs. East Fife (A)  1 - 1
 24/08/96 Division 1 vs. Stirling Albion (H)  1 - 0
 17/08/96 Division 1 vs. Morton (A)  0 - 3
 14/08/96 2nd Round vs. Rangers (H)  0 - 3
 10/08/96 1st Round vs. East Stirlingshire (H)  0 - 0
 30/07/96 1st Round vs. Stenhousemuir (A)  5 - 4
 04/05/96 Division 1 vs. St Mirren (A)  2 - 1
 27/04/96 Division 1 vs. Hamilton Accies (H)  1 - 3
 13/04/96 Division 1 vs. Airdrie (H)  2 - 1
 06/04/96 Division 1 vs. Morton (A)  0 - 0
 30/03/96 Division 1 vs. Dunfermline (H)  2 - 3


Competition History

Competition Win % Draw % Loss %
League150 (1)524227.8%28.5%43.7%
Scottish Cup902033.3%22.2%44.4%
League Cup500020.0%0.0%80.0%
Challenge Cup803050.0%37.5%12.5%
Stirlingshire Cup300066.7%0.0%33.3%
Totals:175 (1)529229.5%27.3%43.2%

Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.


Opposition Record

Opponent W D L Win %
Airdrie120301568.3%
Albion Rovers1000100100.0%
Alloa Athletic20000020.0%
Arbroath502020340.0%
Ayr Utd612022233.3%
Berwick Rangers400011225.0%
Brechin City1000100100.0%
Clyde301011133.3%
Cowdenbeath1000100100.0%
Dundee30000210.0%
Dundee Utd20000110.0%
Dunfermline40000040.0%
East Fife811041350.0%
East Stirlingshire10000100.0%
Falkirk110201379.1%
Forfar Ath721042157.1%
Hamilton Accies5 (1)01132150.0%
Hearts10000010.0%
Hibernian51100230.0%
Inverness CT401012125.0%
Livingston60200240.0%
Montrose1000100100.0%
Morton1202024616.7%
Partick Th802020625.0%
Peterhead1000100100.0%
Queen of the South601012316.7%
Queen's Park401022050.0%
Raith Rovers700113314.3%
Rangers10000010.0%
Ross County1010100100.0%
St Johnstone400011225.0%
St Mirren1002032530.0%
Stenhousemuir1000072170.0%
Stirling Albion902033333.3%
Stranraer901042344.4%
Totals:175 (1)529252487629.5%

Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.


Biography

There is no bio for this player yet.

Debut

March 30th, 1996
Clydebank 2 - 3 Dunfermline Athletic

League (Division 1)


Timeline