Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1996-97 | First Division | 28 (1) | 5 | 0.17 | 0 | 0 | 17.2% | 20.7% | 62.1% |
1995-96 | First Division | 5 | 0 | - | 0 | 0 | 60.0% | 20.0% | 20.0% |
1994-95 | First Division | 5 (3) | 0 | - | 0 | 0 | 25.0% | 37.5% | 37.5% |
Totals: | 38 (4) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 10th, 1997 | 10/05/97 | League | Division 1 | vs. East Fife (H) | 0 - 4 |
May 3rd, 1997 | 03/05/97 | League | Division 1 | vs. Stirling Albion (A) | 2 - 4 |
Apr 19th, 1997 | 19/04/97 | League | Division 1 | vs. Falkirk (H) | 1 - 2 |
Apr 5th, 1997 | 05/04/97 | League | Division 1 | vs. Airdrie (A) | 1 - 4 |
Feb 22nd, 1997 | 22/02/97 | League | Division 1 | vs. Stirling Albion (H) | 1 - 2 |
Recent First Team Goals |
---|
Feb 8th, 1997 | 08/02/97 | League | Division 1 | vs. East Fife (A) | 2 - 1 |
Dec 21st, 1996 | 21/12/96 | League | Division 1 | vs. East Fife (H) | 2 - 0 |
Oct 19th, 1996 | 19/10/96 | League | Division 1 | vs. Morton (H) | 2 - 1 |
Sep 7th, 1996 | 07/09/96 | League | Division 1 | vs. St Mirren (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul was born on this date in Coatbridge.
St Patrick's 0 - 1 Clydebank
Friendly
Queen's Park 0 - 5 Clydebank
Challenge Cup (1st Round)
Dundee 2 - 0 Clydebank
League (Division 1)
Clydebank 2 - 1 St Mirren
League (Division 1)
East Fife 1 - 2 Clydebank
League (Division 1)
Clydebank 0 - 4 East Fife
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.