ClydebankClydebank |
6 - 06 - 0 |
Cowie WdrsCowie Wdrs |
Scottish Junior Cup (2nd Round) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
At Klbowie Park, Clydebank, the Cowie team met the local club in the second round of the Scottish ties.
The Wanderers showed fine form at the start, and for a time it looked as if the Juniors were in for a fright.
However, Hill accepted a pass from D. Anderson and easily netted the first goal. Till the interval the Juniors held the whip-hand and crossed over with a goal lead.
The Second half was all in favour of the home men, and Hill (2), Rollo (2), and D. Anderson added to the total. The grand
The grand work of Hamilton at centre half and Haddow wen for nothing, and Cowie retired surprised and defeated by 6-0.
1905-06 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
14th October 1905 |
---|
Cambuslang R | 2-0 | Glas Perthshire |
Maryhill | 3-1 | Shettleston |
Petershill | 0-0 | Parkhead |
Vale of Clyde | 1-1 | Benburb |
21st October 1905 |
---|
Ashfield | 4-3 | Shettleston |
Cambuslang R | 2-0 | Benburb |
Glas Perthshire | 2-1 | Rutherglen Glen |
Petershill | 4-1 | Renfrew Vics |
Strathclyde | 2-1 | Maryhill |
Vale of Clyde | 2-1 | Parkhead |
28th October 1905 |
---|
Shettleston | 1-3 | Cambuslang R |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Ashfield | 8 | 7 | 1 | 0 | +18 | 15 |
2. | Benburb | 9 | 5 | 1 | 3 | +6 | 11 |
3. | Strathclyde | 8 | 5 | 1 | 2 | +2 | 11 |
4. | Petershill | 8 | 3 | 3 | 2 | +2 | 9 |
5. | Rutherglen Glen | 8 | 3 | 3 | 2 | +4 | 9 |
6. | Baillieston Th | 7 | 2 | 4 | 1 | -1 | 8 |
7. | Cambuslang R | 10 | 3 | 2 | 5 | -8 | 8 |
8. | Glas Perthshire | 9 | 3 | 2 | 4 | -1 | 8 |
9. | Maryhill | 9 | 3 | 2 | 4 | -4 | 8 |
10. | Renfrew Vics | 9 | 3 | 2 | 4 | -1 | 8 |
11. | Vale of Clyde | 9 | 2 | 3 | 4 | -6 | 7 |
12. | Clydebank | 7 | 2 | 3 | 2 | +4 | 5 |
13. | Parkhead | 9 | 1 | 3 | 5 | -3 | 5 |
14. | Shettleston | 8 | 1 | 2 | 5 | -12 | 4 |
Point deductions:
Clydebank: -2