ClydebankClydebank |
2 - 32 - 3 |
BenburbBenburb |
League (Glasgow Junior League) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
The Benburb are still going well, but they had a hard job on Saturday to overcome the Clydebank team. The first half was hard and fast throughout, but so even was the play that neither side could score.
The second half opened out a bit, and Prentice got the first goal for the Bens, Dempster following immediately with a second.
The Juniors put on the pressure, and from a penalty kick they got their first goal. Dempster added a third for the home side, and before the finish D. Anderson got a second for Clydebank.
For the winners, Neilson, Dempster, Prentice, and Craig were the most prominent, whilst Rollo, Munro, and Anderson did well for the Juniors.
1905-06 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
14th October 1905 |
---|
Cambuslang R | 2-0 | Glas Perthshire |
Maryhill | 3-1 | Shettleston |
Petershill | 0-0 | Parkhead |
Vale of Clyde | 1-1 | Benburb |
21st October 1905 |
---|
Ashfield | 4-3 | Shettleston |
Cambuslang R | 2-0 | Benburb |
Glas Perthshire | 2-1 | Rutherglen Glen |
Petershill | 4-1 | Renfrew Vics |
Strathclyde | 2-1 | Maryhill |
Vale of Clyde | 2-1 | Parkhead |
28th October 1905 |
---|
Shettleston | 1-3 | Cambuslang R |
4th November 1905 |
---|
Benburb | 3-2 | Clydebank |
Parkhead | 1-1 | Cambuslang R |
Rutherglen Glen | 1-1 | Petershill |
Shettleston | 0-1 | Strathclyde |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Ashfield | 8 | 7 | 1 | 0 | +18 | 15 |
2. | Benburb | 10 | 6 | 1 | 3 | +7 | 13 |
3. | Strathclyde | 9 | 6 | 1 | 2 | +3 | 13 |
4. | Petershill | 9 | 3 | 4 | 2 | +2 | 10 |
5. | Rutherglen Glen | 9 | 3 | 4 | 2 | +4 | 10 |
6. | Cambuslang R | 11 | 3 | 3 | 5 | -8 | 9 |
7. | Baillieston Th | 7 | 2 | 4 | 1 | -1 | 8 |
8. | Glas Perthshire | 9 | 3 | 2 | 4 | -1 | 8 |
9. | Maryhill | 9 | 3 | 2 | 4 | -4 | 8 |
10. | Renfrew Vics | 9 | 3 | 2 | 4 | -1 | 8 |
11. | Vale of Clyde | 9 | 2 | 3 | 4 | -6 | 7 |
12. | Parkhead | 10 | 1 | 4 | 5 | -3 | 6 |
13. | Clydebank | 8 | 2 | 3 | 3 | +3 | 5 |
14. | Shettleston | 9 | 1 | 2 | 6 | -13 | 4 |
Point deductions:
Clydebank: -2