Vale of ClydeVale of Clyde |
1 - 0 |
ClydebankClydebank |
League (Glasgow Junior League) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Match Officials | |
|
The League game at Tollcrosss proved a close affair, and the only goal was obtained by the Vale in the first half. All through both sides workked hard, but the defence, was always a little better than the attack.
1904-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
29th October 1904 |
---|
Vale of Clyde | 1-0 | Clydebank |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Renfrew Vics | 10 | 4 | 5 | 1 | +4 | 13 |
2. | Petershill | 9 | 4 | 3 | 2 | +3 | 11 |
3. | Ashfield | 9 | 4 | 2 | 3 | +7 | 10 |
4. | Cambuslang R | 8 | 5 | 0 | 3 | +3 | 10 |
5. | Maryhill | 7 | 4 | 2 | 1 | +3 | 10 |
6. | Vale of Clyde | 7 | 5 | 0 | 2 | +2 | 10 |
7. | Clydebank | 10 | 3 | 2 | 5 | -4 | 8 |
8. | Glas Perthshire | 9 | 3 | 1 | 5 | -6 | 7 |
9. | Parkhead | 8 | 1 | 3 | 4 | -5 | 5 |
10. | Shettleston | 8 | 1 | 3 | 4 | -3 | 5 |
11. | Strathclyde | 7 | 1 | 3 | 3 | -2 | 5 |
12. | Rutherglen Glen | 10 | 2 | 4 | 4 | -2 | 4 |
Point deductions:
Rutherglen Glencairn: -4