ClydebankClydebank | 
										
											2 - 12 - 1 | 
										
											Co-operative UtdCo-operative Utd | 
									
											 										 | 
										
								
											 
											Kirkwood Shield (1st Round)  | 
										
| Goalscorers | |
| None. | None. | 
| Team Managers | |
| Unknown. | |
| Starting Eleven | |
| Unknown. | |
| Match Officials | |
| 
												 
  | 
										

This match has no report.
| 1904-05 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
										![]()  | 
									||||
| League results since Clydebank's last match | 
|---|
| 19th November 1904 | 
|---|
| Glas Perthshire | 0-0 | Cambuslang R | 
| Petershill | 0-0 | Rutherglen Glen | 
| Renfrew Vics | 1-2 | Shettleston | 
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Cambuslang R | 10 | 6 | 1 | 3 | +4 | 13 | 
| 2. | Petershill | 11 | 4 | 5 | 2 | +3 | 13 | 
| 3. | Renfrew Vics | 12 | 4 | 5 | 3 | +2 | 13 | 
| 4. | Clydebank | 12 | 4 | 3 | 5 | -2 | 11 | 
| 5. | Maryhill | 8 | 4 | 3 | 1 | +3 | 11 | 
| 6. | Ashfield | 10 | 4 | 2 | 4 | +6 | 10 | 
| 7. | Vale of Clyde | 8 | 5 | 0 | 3 | +1 | 10 | 
| 8. | Glas Perthshire | 12 | 3 | 3 | 6 | -9 | 9 | 
| 9. | Rutherglen Glen | 13 | 4 | 5 | 4 | +2 | 9 | 
| 10. | Shettleston | 10 | 3 | 3 | 4 | -1 | 9 | 
| 11. | Parkhead | 10 | 1 | 5 | 4 | -5 | 7 | 
| 12. | Strathclyde | 8 | 1 | 3 | 4 | -4 | 5 | 
Point deductions:
Rutherglen Glencairn: -4