| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2004-05 | Central League Division One | 7 (5) | 0 | 0 | 0 | 1 (1) | 0 | 6 (4) | 0 | - | - | 7 (5) | 0 | 0 | 0 |
| 2003-04 | Central League Division Two | 9 (3) | 8 | 0 | 0 | 7 (3) | 8 | 2 | 0 | - | - | 9 (3) | 8 | 0 | 0 |
| Totals: | 16 (8) | 8 | 0 | 0 | 8 (4) | 8 | 8 (4) | 0 | - | 0 | 16 (8) | 8 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Dec 18th, 2004 | 18/12/04 | League | Central District Division 1 | vs. Yoker Athletic (H) | 1 - 1 |
| Dec 11th, 2004 | 11/12/04 | Scottish Junior Cup | 3rd Round Replay | vs. Dunipace (H) | 1 - 3 |
| Dec 4th, 2004 | 04/12/04 | Scottish Junior Cup | 3rd Round | vs. Dunipace (A) | 1 - 1 |
| Nov 13th, 2004 | 13/11/04 | Scottish Junior Cup | 2nd Round Replay | vs. Broxburn Ath (H) | 4 - 2 |
| Aug 14th, 2004 | 14/08/04 | Sectional League Cup | vs. St Rochs (H) | 3 - 2 |
| Recent First Team Goals |
|---|
| May 15th, 2004 | 15/05/04 | League | Central District Division 2 | vs. Coltness United (H) | 5 - 0 |
| May 5th, 2004 | 05/05/04 | League | Central District Division 2 | vs. Royal Albert (H) | 7 - 1 |
| Apr 24th, 2004 | 24/04/04 | League | Central District Division 2 | vs. Wishaw (H) | 4 - 2 |
| Apr 19th, 2004 | 19/04/04 | League | Central District Division 2 | vs. Blantyre Vics (H) | 2 - 0 |
| Mar 27th, 2004 | 27/03/04 | League | Central District Division 2 | vs. Stonehouse Vlt (H) | 4 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 8 (4) | 8 | 0.67 | 0 | 0 | 83.3% | 16.7% | 0.0% |
| Scottish Junior Cup | 3 (1) | 0 | - | 0 | 0 | 25.0% | 50.0% | 25.0% |
| West of Scotland Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Central League Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 3 (2) | 0 | - | 0 | 0 | 60.0% | 20.0% | 20.0% |
| Evening Times Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 16 (8) | 8 | 0 | 0 | 62.5% | 20.8% | 16.7% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Blantyre Vics | 1 (1) | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Broxburn Ath | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Coltness United | 0 (1) | 3 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dunipace | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Forth Wanderers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Lesmahagow | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Royal Albert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rutherglen Glen | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shettleston | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Shotts Bon Acc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | St Rochs | 1 (2) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Stonehouse Vlt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Thorniewood U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Clyde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Wishaw | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| Totals: | 16 (8) | 8 | 0 | 0 | 15 | 5 | 4 | 62.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

March 27th, 2004
Clydebank 4 - 0 Stonehouse Violet
League (Central District Division 2)
David has an unknown date of birth.
Clydebank 4 - 0 Stonehouse Vlt
League (Central District Division 2)
Clydebank 4 - 0 Stonehouse Vlt
League (Central District Division 2)
Clydebank 5 - 0 Coltness United
League (Central District Division 2)
Clydebank 1 - 1 Yoker Athletic
League (Central District Division 1)