Player Statistics


 
Iain Begg - - - -
Calum Biggar 1 (5) 0 1 0
Aaron Black 10 (5) 2 0 0
Dean Cairns 38 5 6 0
Owen Carey 11 (1) 0 0 0
Max Clarke 2 0 0 0
Thomas Collins 3 (4) 2 0 0
Tiwi Daramola 1 (3) 0 1 0
Jamie Darroch 2 (2) 0 0 0
Lee Gallacher 37 (3) 8 3 0
Jay Gibb 1 (1) 0 0 0
Callum Graham 2 (5) 3 0 0
James Grant 33 (2) 4 10 0
Adam Hodge 18 (10) 0 6 0
Frazer Johnstone 8 0 1 1
Connor Keaney 12 0 1 0
Alan Kelly 1 (3) 1 0 0
Andy Leishman 26 0 0 0
Nicky Little 34 (5) 29 3 0
Nicky Low 21 (2) 4 5 1
Danny MacKenzie 3 (13) 0 0 0
Euan MacMillan - - - -
Liam McGonigle 9 (20) 2 3 0
Chris McGowan 18 (3) 0 3 0
Oisin McHugh 35 (3) 2 5 0
Ben McLernan 1 (8) 3 0 0
Ciaran Mulcahy 22 (16) 12 2 0
Matt Niven 13 (2) 2 3 1
Lucas Ross - - - -
Keir Samson 20 (13) 18 8 0
David Syme 39 1 9 0
Craig Truesdale 19 (20) 2 2 0