Player Statistics


 
Iain Begg - - - -
Calum Biggar 2 (6) 0 1 0
Aaron Black 13 (6) 3 0 0
Dean Cairns 42 5 6 0
Owen Carey 11 (1) 0 0 0
Max Clarke 2 0 0 0
Thomas Collins 3 (4) 2 0 0
Tiwi Daramola 1 (3) 0 1 0
Jamie Darroch 2 (3) 1 0 0
Lee Gallacher 40 (4) 10 3 0
Jay Gibb 1 (1) 0 0 0
Callum Graham 2 (5) 3 0 0
James Grant 36 (3) 4 10 0
Adam Hodge 19 (11) 0 6 0
Frazer Johnstone 8 0 1 1
Connor Keaney 12 0 1 0
Alan Kelly 1 (3) 1 0 0
Andy Leishman 30 0 0 0
Nicky Little 37 (6) 33 4 0
Nicky Low 24 (2) 4 6 1
Danny MacKenzie 3 (16) 0 0 0
Euan MacMillan - - - -
Liam McGonigle 10 (23) 2 4 0
Chris McGowan 22 (3) 0 5 1
Oisin McHugh 36 (5) 2 6 0
Ben McLernan 1 (8) 3 0 0
Ciaran Mulcahy 23 (17) 12 2 0
Matt Niven 17 (2) 2 5 1
Lucas Ross - - - -
Keir Samson 22 (13) 21 9 0
David Syme 43 2 9 0
Craig Truesdale 21 (21) 3 2 0