Player Statistics


 
Iain Begg - - - -
Aaron Black 2 (1) 1 0 0
Dean Cairns 24 4 4 0
Thomas Collins 3 (4) 2 0 0
Tiwi Daramola 1 (3) 0 1 0
Jamie Darroch 2 (2) 0 0 0
Lee Gallacher 24 (2) 7 2 0
Jay Gibb 1 (1) 0 0 0
Callum Graham 2 (5) 3 0 0
James Grant 21 (2) 2 6 0
Adam Hodge 14 (5) 0 4 0
Frazer Johnstone 8 0 1 1
Connor Keaney 12 0 1 0
Alan Kelly 1 (3) 1 0 0
Andy Leishman 14 0 0 0
Nicky Little 20 (5) 17 2 0
Nicky Low 16 (2) 3 3 1
Danny MacKenzie 3 (11) 0 0 0
Euan MacMillan - - - -
Liam McGonigle 7 (8) 2 2 0
Chris McGowan 8 (3) 0 1 0
Oisin McHugh 23 (1) 1 4 0
Ben McLernan 1 (8) 3 0 0
Ciaran Mulcahy 18 (6) 8 1 0
Matt Niven 12 (2) 2 3 1
Lucas Ross - - - -
Keir Samson 10 (11) 13 3 0
David Syme 25 1 6 0
Craig Truesdale 14 (11) 2 1 0