| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 38 | 25 (65.8%) |
6 (15.8%) |
7 (18.4%) |
| Scored | Conceded | Difference |
|---|---|---|
| 111 (2.92 per game) |
42 (1.11 per game) |
+69 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 10 | 12 | 12 | 16 | 13 | 20 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 781 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
13,281 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (21 goals) | ||
| Nicky Little (14 goals) | ||
| Aaron Black (8 goals) | ||
| Nicky Low (7 goals) | ||
| Lee Gallacher (7 goals) | ||
| Stuart McCann (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 87 (2.29 per game) |
5 (0.13 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 31 | 20 | 5 | 6 | +37 | 65 |
| 2. | Clydebank | 30 | 20 | 4 | 6 | +48 | 64 |
| 3. | Tranent | 30 | 19 | 6 | 5 | +32 | 63 |
| 4. | Linlithgow Rose | 29 | 20 | 2 | 7 | +43 | 62 |
| 5. | Caley Braves | 30 | 16 | 5 | 9 | +23 | 53 |
| 6. | Broxburn Ath | 31 | 15 | 6 | 10 | +14 | 51 |
| 7. | Cumbernauld Colts | 30 | 14 | 5 | 11 | +14 | 47 |
| 8. | Bo'ness Utd | 31 | 13 | 6 | 12 | +8 | 45 |
| 9. | Celtic 'B' | 30 | 12 | 9 | 9 | +6 | 45 |
| 10. | Berwick Rangers | 29 | 12 | 5 | 12 | -12 | 41 |
| 11. | Cowdenbeath | 30 | 10 | 8 | 12 | -5 | 38 |
| 12. | Civil Service Str | 30 | 10 | 4 | 16 | -33 | 34 |
| 13. | Stirling Uni | 29 | 9 | 6 | 14 | -13 | 33 |
| 14. | Gala Fairydean Rvrs | 31 | 10 | 2 | 19 | -21 | 32 |
| 15. | Gretna 2008 | 31 | 7 | 7 | 17 | -30 | 28 |
| 16. | Albion Rovers | 29 | 8 | 3 | 18 | -30 | 27 |
| 17. | Hearts B | 31 | 6 | 8 | 17 | -34 | 26 |
| 18. | East Stirlingshire | 30 | 3 | 3 | 24 | -47 | 12 |
| New Arrivals |
|---|
|
| Departures |
|---|
|