Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021-22 | West of Scotland Football League Premier | 18 (5) | 7 | 0.30 | 1 | 0 | 47.8% | 21.7% | 30.4% |
2020-21 | West of Scotland Football League Premier | 6 (2) | 2 | 0.25 | 1 | 0 | 87.5% | 12.5% | 0.0% |
Totals: | 24 (7) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 16th, 2022 | 16/05/22 | West of Scotland Football League Cup | Quarter Final | vs. Pollok (A) | 0 - 1 |
May 7th, 2022 | 07/05/22 | West of Scotland Football League Cup | 3rd Round | vs. Kello Rovers (A) | 3 - 0 |
Apr 30th, 2022 | 30/04/22 | League | WoSFL Premier | vs. Irvine Meadow (A) | 2 - 0 |
Apr 23rd, 2022 | 23/04/22 | League | WoSFL Premier | vs. Glenafton Ath (H) | 0 - 2 |
Apr 20th, 2022 | 20/04/22 | League | WoSFL Premier | vs. Pollok (A) | 2 - 1 |
Recent First Team Goals |
---|
Apr 9th, 2022 | 09/04/22 | League | WoSFL Premier | vs. Darvel (A) | 3 - 0 |
Mar 26th, 2022 | 26/03/22 | League | WoSFL Premier | vs. Beith Juniors (H) | 1 - 1 |
Feb 12th, 2022 | 12/02/22 | League | WoSFL Premier | vs. Bonnyton Thistle (H) | 2 - 1 |
Feb 5th, 2022 | 05/02/22 | South Challenge Cup | 4th Round | vs. Pollok (H) | 1 - 2 |
Jan 22nd, 2022 | 22/01/22 | Scottish Cup | 4th Round | vs. Annan Ath (H) | 3 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
October 24th, 2020
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Ciaran was born on this date
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Kirk Rob Roy 0 - 4 Clydebank
League (WoSFL Premier)
Darvel 0 - 3 Clydebank
League (WoSFL Premier)
Clydebank bounced back to top form with a stunning three nil victory over title challenging Darvel in the West of Scotland League at Recreation Park this afternoon. It has to be said the Bankies were
Pollok 1 - 0 Clydebank
West of Scotland Football League Cup (Quarter Final)
The curtain came down on Clydebank’s season after they were knocked out of the West of Scotland Cup by Pollok in the first ever floodlit match at Newlandsfield Park. It took a Stuart McCann header ten
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.