| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lowland League | 1 (7) | 3 | 0 | 0 | 1 (5) | 0 | 0 (2) | 3 | - | - | 1 (7) | 3 | 0 | 0 |
| 2024-25 | West of Scotland Football League Premier | 23 (17) | 12 | 2 | 0 | 16 (12) | 8 | 7 (5) | 4 | 3 (2) | 4 | 23 (17) | 12 | 2 | 0 |
| 2023-24 | West of Scotland Football League Premier | 15 (4) | 9 | 2 | 0 | 14 (3) | 7 | 1 (1) | 2 | 5 (4) | 4 | 15 (4) | 9 | 2 | 0 |
| 2022-23 | West of Scotland Football League Premier | 18 (11) | 8 | 1 | 0 | 12 (9) | 4 | 6 (2) | 4 | 4 (2) | 3 | 18 (11) | 8 | 1 | 0 |
| 2021-22 | West of Scotland Football League Premier | 18 (5) | 7 | 1 | 0 | 13 (4) | 5 | 5 (1) | 2 | 4 (3) | 2 | 18 (5) | 7 | 1 | 0 |
| 2020-21 | West of Scotland Football League Premier | 6 (2) | 2 | 1 | 0 | 6 (1) | 1 | 0 (1) | 1 | - | - | 6 (2) | 2 | 1 | 0 |
| Totals: | 81 (46) | 41 | 7 | 0 | 62 (34) | 25 | 19 (12) | 16 | 16 (11) | 13 | 81 (46) | 41 | 7 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Oct 4th, 2025 | 04/10/25 | League | Lowland League | vs. Albion Rovers (H) | 4 - 2 |
| May 3rd, 2025 | 03/05/25 | League | WoSFL Premier | vs. Darvel (A) | 5 - 1 |
| Mar 29th, 2025 | 29/03/25 | League | WoSFL Premier | vs. Drumchapel Utd (H) | 2 - 1 |
| Mar 15th, 2025 | 15/03/25 | League | WoSFL Premier | vs. Hurlford United (H) | 2 - 1 |
| Mar 4th, 2025 | 04/03/25 | League | WoSFL Premier | vs. Gartcairn (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Aug 16th, 2025 | 16/08/25 | South Challenge Cup | 1st Round | vs. Inverkeithing HS (A) | 11 - 0 |
| Apr 5th, 2025 | 05/04/25 | League | WoSFL Premier | vs. Benburb (A) | 5 - 0 |
| Mar 29th, 2025 | 29/03/25 | League | WoSFL Premier | vs. Drumchapel Utd (H) | 2 - 1 |
| Mar 15th, 2025 | 15/03/25 | League | WoSFL Premier | vs. Hurlford United (H) | 2 - 1 |
| Mar 8th, 2025 | 08/03/25 | League | WoSFL Premier | vs. Cumnock (A) | 2 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 62 (34) | 25 | 0.26 | 5 | 0 | 64.6% | 16.7% | 18.8% |
| Scottish Cup | 6 (3) | 4 | 0.44 | 2 | 0 | 55.6% | 11.1% | 33.3% |
| Play-offs | 0 (1) | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
| South Challenge Cup | 5 (6) | 10 | 0.91 | 0 | 0 | 72.7% | 9.1% | 18.2% |
| West of Scotland Football League Cup | 8 (2) | 2 | 0.20 | 0 | 0 | 60.0% | 10.0% | 30.0% |
| Totals: | 81 (46) | 41 | 7 | 0 | 63.8% | 15.7% | 20.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Annan Ath | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ardeer Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 1 (2) | 2 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Auchinleck Talbot | 4 (3) | 0 | 0 | 0 | 4 | 2 | 1 | 57.1% |
![]() | Beith Juniors | 4 (2) | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Benburb | 1 (3) | 2 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Berwick Rangers | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Blantyre Vics | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyton Thistle | 2 (1) | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Broxburn Ath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Buckie Th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caledonian Locos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 3 (2) | 2 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Dalkeith Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 3 (1) | 2 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Drumchapel Utd | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Eglinton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Elgin City | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Fort William | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 4 (2) | 5 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Gretna 2008 | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hearts B | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hurlford United | 6 (1) | 2 | 0 | 0 | 4 | 0 | 3 | 57.1% |
![]() | Inverkeithing HS | 0 (1) | 3 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 3 (2) | 0 | 0 | 0 | 1 | 3 | 1 | 20.0% |
![]() | Johnstone Burgh | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Keith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kello Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilsyth Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Largs Thistle | 4 (2) | 1 | 2 | 0 | 4 | 1 | 1 | 66.7% |
![]() | Linlithgow Rose | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Musselburgh Ath | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Petershill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 7 (3) | 4 | 1 | 0 | 5 | 1 | 4 | 50.0% |
![]() | Rossvale | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Rutherglen Glen | 1 (2) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Shotts Bon Acc | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 4 (1) | 1 | 1 | 0 | 3 | 2 | 0 | 60.0% |
![]() | St Rochs | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Stirling Uni | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | The Spartans | 0 (1) | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Tranent | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 2 (3) | 1 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | Whitletts Victoria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 81 (46) | 41 | 7 | 0 | 81 | 20 | 26 | 63.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

October 24th, 2020
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Ciaran was born on this date
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Kirkintilloch Rob Roy 0 - 4 Clydebank
League (WoSFL Premier)
Cumnock 3 - 2 Clydebank
League (WoSFL Premier)
Cumnock completed the league double over Clydebank with a 3-2 scoreline at Townhead Park in the West of Scotland League this afternoon. The Bankies were comfortably in the lead when a five minute imp
Clydebank 5 - 2 Cumnock
League (WoSFL Premier)
It seems like a bit of a cheek to have any kind of complaint when you have just watched your team win 5-2 against decent opposition – a result that most supporters would have taken in a second before
Clydebank 1 - 0 Shotts Bon Acc
League (WoSFL Premier)
I promised not to use the phrase, “Scottish Cup hangover” in this match report but it’s too late I’ve already done it. However you want to define it, this wasn’t a particularly heartening performance
Inverkeithing HS 0 - 11 Clydebank
South Challenge Cup (1st Round)
You never wish to be presumptuous when you visit a club like Inverkeithing Hillfield Swifts, but after their 7-1 annihilation by Gala Fairydean Rovers in the East of Scotland Cup a fortnight ago, the
Clydebank 4 - 2 Albion Rovers
League (Lowland League)
It was another “normal day” in the weird and wacky world of the Lowland League, as there were an incredible 40 goals scored across the eight games yesterday. The Bankies chipped in with their contribu