| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 30 | 20 (66.7%) |
5 (16.7%) |
5 (16.7%) |
| Scored | Conceded | Difference |
|---|---|---|
| 86 (2.87 per game) |
34 (1.13 per game) |
+52 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 7 | 6 | 8 | 11 | 11 | 16 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 755 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
11,326 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (13 goals) | ||
| Nicky Little (10 goals) | ||
| Aaron Black (8 goals) | ||
| Lee Gallacher (7 goals) | ||
| Nicky Low (7 goals) | ||
| Stuart McCann (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 70 (2.33 per game) |
4 (0.13 per game) |
| Most Cautions |
|---|
| Dean Cairns (10) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 24 | 17 | 3 | 4 | +35 | 54 |
| 2. | Clydebank | 23 | 15 | 4 | 4 | +31 | 49 |
| 3. | Caley Braves | 25 | 14 | 4 | 7 | +20 | 46 |
| 4. | Broxburn Ath | 24 | 14 | 2 | 8 | +20 | 44 |
| 5. | Tranent | 22 | 13 | 4 | 5 | +20 | 43 |
| 6. | Bo'ness Utd | 25 | 13 | 3 | 9 | +11 | 42 |
| 7. | Linlithgow Rose | 22 | 13 | 2 | 7 | +27 | 41 |
| 8. | Celtic 'B' | 24 | 10 | 6 | 8 | 0 | 36 |
| 9. | Cowdenbeath | 23 | 10 | 5 | 8 | 0 | 35 |
| 10. | Cumbernauld Colts | 24 | 10 | 4 | 10 | +2 | 34 |
| 11. | Gala Fairydean Rvrs | 24 | 10 | 2 | 12 | -8 | 32 |
| 12. | Stirling Uni | 25 | 8 | 5 | 12 | -8 | 29 |
| 13. | Berwick Rangers | 22 | 8 | 4 | 10 | -16 | 28 |
| 14. | Civil Service Str | 22 | 7 | 3 | 12 | -23 | 24 |
| 15. | Hearts B | 25 | 5 | 7 | 13 | -19 | 22 |
| 16. | Albion Rovers | 23 | 6 | 3 | 14 | -24 | 21 |
| 17. | Gretna 2008 | 24 | 4 | 5 | 15 | -29 | 17 |
| 18. | East Stirlingshire | 25 | 2 | 2 | 21 | -39 | 8 |
| New Arrivals |
|---|
|