| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | 13 (7) | 5 | 0 | 0 | 8 (1) | 3 | 5 (6) | 2 | 5 | 2 | 13 (7) | 5 | 0 | 0 |
| 2025-26 | Lowland League | 29 (5) | 24 | 2 | 0 | 25 (3) | 20 | 4 (2) | 4 | 3 | 1 | 29 (5) | 24 | 2 | 0 |
| 2024-25 | West of Scotland Football League Premier | 23 (13) | 21 | 10 | 0 | 14 (8) | 8 | 9 (5) | 13 | - | - | 23 (13) | 21 | 10 | 0 |
| Totals: | 65 (25) | 50 | 12 | 0 | 47 (12) | 31 | 18 (13) | 19 | 8 | 3 | 65 (25) | 50 | 12 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Nov 7th, 2026 | 07/11/26 | League | Lowland League West | vs. Johnstone Burgh (A) | 3 - 1 |
| Nov 3rd, 2026 | 03/11/26 | Challenge Cup | Round of 32 | vs. Alloa Athletic (H) | 1 - 0 |
| Oct 31st, 2026 | 31/10/26 | League | Lowland League West | vs. Dalbeattie Star (A) | 8 - 2 |
| Oct 24th, 2026 | 24/10/26 | Scottish Cup | 2nd Round | vs. Tranent (H) | 2 - 1 |
| Oct 10th, 2026 | 10/10/26 | South Challenge Cup | 3rd Round | vs. Hawick RA (A) | 7 - 1 |
| Recent First Team Goals |
|---|
| Nov 3rd, 2026 | 03/11/26 | Challenge Cup | Round of 32 | vs. Alloa Athletic (H) | 1 - 0 |
| Oct 31st, 2026 | 31/10/26 | League | Lowland League West | vs. Dalbeattie Star (A) | 8 - 2 |
| Oct 27th, 2026 | 27/10/26 | League | Lowland League West | vs. Celtic 'B' (H) | 2 - 3 |
| Aug 15th, 2026 | 15/08/26 | South Challenge Cup | 1st Round | vs. Stoneyburn (A) | 3 - 1 |
| Apr 18th, 2026 | 18/04/26 | League | Lowland League | vs. Caley Braves (H) | 2 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 47 (12) | 31 | 0.53 | 9 | 0 | 69.5% | 15.3% | 15.3% |
| Scottish Cup | 4 (5) | 7 | 0.78 | 1 | 0 | 88.9% | 0.0% | 11.1% |
| Challenge Cup | 1 (5) | 1 | 0.17 | 0 | 0 | 83.3% | 16.7% | 0.0% |
| Play-offs | 2 | 1 | 0.50 | 1 | 0 | 50.0% | 50.0% | 0.0% |
| South Challenge Cup | 7 (2) | 6 | 0.67 | 1 | 0 | 77.8% | 11.1% | 11.1% |
| Lowland League Cup | 1 (1) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| West of Scotland Football League Cup | 3 | 4 | 1.33 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Totals: | 65 (25) | 50 | 12 | 0 | 71.1% | 15.6% | 13.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 1 (1) | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Alloa Athletic | 1 (1) | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Ardeer Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ardrossan WR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Auchinleck Talbot | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Beith Juniors | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Benburb | 1 (1) | 3 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Berwick Rangers | 1 (1) | 2 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Bo'ness Utd | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Broxburn Ath | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Buckie Th | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caledonian Locos | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caley Braves | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Celtic 'B' | 3 (1) | 2 | 0 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Civil Service Strollers | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Colts | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Cumnock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dalbeattie Star | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dalkeith Thistle | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Drumchapel Utd | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dumbarton | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Fife | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Stirlingshire | 2 (1) | 4 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 1 (1) | 2 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Gretna 2008 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Hawick RA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hearts B | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Hibs | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibs B | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Inverkeithing HS | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Jeanfield Swifts | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 2 (1) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Keith | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kelty Hearts | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Linlithgow Rose | 3 (1) | 0 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Livingston Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Musselburgh Ath | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Newton Stewart | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Renfrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 0 (1) | 3 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 0 (2) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Rochs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stoneyburn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Tranent | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Troon | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Whitletts Victoria | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 65 (25) | 50 | 12 | 0 | 64 | 14 | 12 | 71.1% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Keir was born on this date
Keir signed from East Kilbride
St Cadocs 0 - 1 Clydebank
League (WoSFL Premier)
The Bankies 1-0 defeat of St Cadocs this afternoon at New Tinto Park was the club’s best league start since the aborted covid season in 2020 and further back to 2015 when we last won the opening four
Clydebank 7 - 0 St Andrews Utd
Scottish Cup (Preliminary Round)
The Bankies winning machine rolled on for another week as we disposed of St Andrews United with little difficulty scoring seven times without reply and progressing to the 1st round of the Scottish Cup
Clydebank 4 - 2 Benburb
League (WoSFL Premier)
Clydebank recovered from a horrendous opening ten minutes to record an emphatic 4-2 win (in the end) over Benburb in the West of Scotland League opening up a six-point gap at the top of the table.
Bo'ness Utd 2 - 5 Clydebank
League (Lowland League)
Clydebank returned to the summit of the Lowland League for the first time since matchday four with an utterly ruthless display against Bo’ness United at Newtown Park tonight. Four up at the interval,
Clydebank 2 - 0 Caley Braves
League (Lowland League)
Clydebank’s title hopes were finally dashed on the final day of the season as league leaders Linlithgow Rose secured the victory that clinched the championship. The Bankies took care of their own busi
Clydebank 1 - 0 Alloa Athletic
Challenge Cup (Round of 32)
Keir Samson’s 50th career goal for Clydebank was the difference between the sides as the Bankies progressed to the last 16 of the KDM Evolution Trophy at Holm Park last night.In truth, the gap
Clydebank 1 - 0 Alloa Athletic
Challenge Cup (Round of 32)
Keir Samson’s 50th career goal for Clydebank was the difference between the sides as the Bankies progressed to the last 16 of the KDM Evolution Trophy at Holm Park last night.In truth, the gap
Johnstone Burgh 1 - 3 Clydebank
League (Lowland League West)
Clydebank negotiated the potentially perilous hurdle of Johnstone Burgh with surprisingly consummate ease at Keanie Park this afternoon. This is one of those away matches you look at on the fixture li