| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 42 | 28 (66.7%) |
6 (14.3%) |
8 (19.0%) |
| Scored | Conceded | Difference |
|---|---|---|
| 122 (2.90 per game) |
46 (1.10 per game) |
+76 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 13 | 12 | 14 | 18 | 16 | 21 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 814 per game |
1,500 vs. Caley Braves Apr 18th, 2026 |
15,472 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (24 goals) | ||
| Nicky Little (14 goals) | ||
| Nicky Low (10 goals) | ||
| Aaron Black (8 goals) | ||
| Lee Gallacher (7 goals) | ||
| Owen Wardell (4 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 90 (2.14 per game) |
6 (0.14 per game) |
| Most Cautions |
|---|
| Chris McGowan (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Linlithgow Rose | 34 | 24 | 3 | 7 | +50 | 75 |
| 2. | Clydebank | 34 | 23 | 4 | 7 | +55 | 73 |
| 3. | Bonnyrigg Rose | 34 | 21 | 6 | 7 | +37 | 69 |
| 4. | Tranent | 34 | 20 | 7 | 7 | +31 | 67 |
| 5. | Caley Braves | 34 | 18 | 5 | 11 | +27 | 59 |
| 6. | Cumbernauld Colts | 34 | 17 | 5 | 12 | +19 | 56 |
| 7. | Broxburn Ath | 34 | 15 | 7 | 12 | +7 | 52 |
| 8. | Berwick Rangers | 34 | 14 | 7 | 13 | -6 | 49 |
| 9. | Bo'ness Utd | 34 | 14 | 6 | 14 | +5 | 48 |
| 10. | Celtic 'B' | 34 | 12 | 10 | 12 | +2 | 46 |
| 11. | Cowdenbeath | 34 | 12 | 9 | 13 | -2 | 45 |
| 12. | Gala Fairydean Rvrs | 34 | 13 | 2 | 19 | -14 | 41 |
| 13. | Albion Rovers | 34 | 12 | 3 | 19 | -23 | 39 |
| 14. | Civil Service Str | 34 | 11 | 5 | 18 | -39 | 38 |
| 15. | Stirling Uni | 34 | 9 | 7 | 18 | -27 | 34 |
| 16. | Hearts B | 34 | 7 | 8 | 19 | -36 | 29 |
| 17. | Gretna 2008 | 34 | 7 | 7 | 20 | -40 | 28 |
| 18. | East Stirlingshire | 34 | 5 | 3 | 26 | -46 | 18 |
| New Arrivals |
|---|
|
| Departures |
|---|
|