| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 34 | 21 (61.8%) |
6 (17.6%) |
7 (20.6%) |
| Scored | Conceded | Difference |
|---|---|---|
| 91 (2.68 per game) |
41 (1.21 per game) |
+50 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 7 | 7 | 9 | 11 | 12 | 17 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 755 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
12,083 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (14 goals) | ||
| Nicky Little (11 goals) | ||
| Aaron Black (8 goals) | ||
| Nicky Low (7 goals) | ||
| Lee Gallacher (7 goals) | ||
| Stuart McCann (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 77 (2.26 per game) |
5 (0.15 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 27 | 19 | 3 | 5 | +37 | 60 |
| 2. | Clydebank | 26 | 16 | 4 | 6 | +29 | 52 |
| 3. | Caley Braves | 27 | 16 | 4 | 7 | +25 | 52 |
| 4. | Tranent | 25 | 15 | 5 | 5 | +23 | 50 |
| 5. | Broxburn Ath | 27 | 15 | 3 | 9 | +19 | 48 |
| 6. | Linlithgow Rose | 24 | 15 | 2 | 7 | +32 | 47 |
| 7. | Bo'ness Utd | 27 | 13 | 3 | 11 | +9 | 42 |
| 8. | Cumbernauld Colts | 26 | 12 | 4 | 10 | +9 | 40 |
| 9. | Celtic 'B' | 26 | 11 | 7 | 8 | +2 | 40 |
| 10. | Cowdenbeath | 25 | 10 | 6 | 9 | -1 | 36 |
| 11. | Gala Fairydean Rvrs | 27 | 10 | 2 | 15 | -17 | 32 |
| 12. | Berwick Rangers | 24 | 9 | 4 | 11 | -15 | 31 |
| 13. | Stirling Uni | 26 | 8 | 5 | 13 | -9 | 29 |
| 14. | Civil Service Str | 24 | 8 | 3 | 13 | -23 | 27 |
| 15. | Hearts B | 28 | 6 | 7 | 15 | -22 | 25 |
| 16. | Gretna 2008 | 26 | 6 | 5 | 15 | -27 | 23 |
| 17. | Albion Rovers | 25 | 6 | 3 | 16 | -30 | 21 |
| 18. | East Stirlingshire | 26 | 2 | 2 | 22 | -41 | 8 |
| New Arrivals |
|---|
|
| Departures |
|---|
|