| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 32 | 20 (62.5%) |
5 (15.6%) |
7 (21.9%) |
| Scored | Conceded | Difference |
|---|---|---|
| 88 (2.75 per game) |
39 (1.22 per game) |
+49 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 7 | 6 | 9 | 11 | 11 | 17 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 755 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
12,083 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (14 goals) | ||
| Nicky Little (10 goals) | ||
| Aaron Black (8 goals) | ||
| Lee Gallacher (7 goals) | ||
| Nicky Low (7 goals) | ||
| Stuart McCann (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 74 (2.31 per game) |
5 (0.16 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 26 | 18 | 3 | 5 | +35 | 57 |
| 2. | Caley Braves | 27 | 16 | 4 | 7 | +25 | 52 |
| 3. | Clydebank | 25 | 15 | 4 | 6 | +28 | 49 |
| 4. | Broxburn Ath | 26 | 15 | 3 | 8 | +21 | 48 |
| 5. | Tranent | 24 | 14 | 5 | 5 | +21 | 47 |
| 6. | Linlithgow Rose | 23 | 14 | 2 | 7 | +31 | 44 |
| 7. | Bo'ness Utd | 27 | 13 | 3 | 11 | +9 | 42 |
| 8. | Celtic 'B' | 26 | 11 | 7 | 8 | +2 | 40 |
| 9. | Cumbernauld Colts | 25 | 11 | 4 | 10 | +6 | 37 |
| 10. | Cowdenbeath | 24 | 10 | 6 | 8 | 0 | 36 |
| 11. | Gala Fairydean Rvrs | 26 | 10 | 2 | 14 | -15 | 32 |
| 12. | Berwick Rangers | 23 | 9 | 4 | 10 | -14 | 31 |
| 13. | Stirling Uni | 26 | 8 | 5 | 13 | -9 | 29 |
| 14. | Hearts B | 27 | 6 | 7 | 14 | -19 | 25 |
| 15. | Civil Service Str | 23 | 7 | 3 | 13 | -25 | 24 |
| 16. | Gretna 2008 | 26 | 6 | 5 | 15 | -27 | 23 |
| 17. | Albion Rovers | 24 | 6 | 3 | 15 | -28 | 21 |
| 18. | East Stirlingshire | 26 | 2 | 2 | 22 | -41 | 8 |
| New Arrivals |
|---|
|