ClydebankClydebank |
1 - 21 - 2 |
Stirling AlbionStirling Albion |
Stirlingshire Cup (Section B) |
Goalscorers | |
Craig Flannigan (29)
|
Robert Reilly (48) Dougie Lawrie (50) |
Team Managers | |
Brian Wright |
John Brogan |
Starting Eleven | |
1 Colin Brodie 2 Mark Treanor 3 Derek Crawford 4 Scott Murdoch 5 Tom Currie 6 Graham Hay 7 Paul Harvey 8 Stevie Jack 9 Ken Eadie 10 Craig Flannigan 11 Alan Lansdowne |
Mark McGeown 1 John McCormack 2 Paul Watson 3 Tommy Tait 4 Dougie Lawrie 5 Colin Mitchell 6 Robert Reilly 7 Vinnie Moore 8 Willie Watters 9 Paul Armstrong 10 Kenny MacDonald 11 |
Bench | |
12 Kevin Lee 14 Levi Smith |
Tony Docherty 12 Mungo McCallum 14 |
Substitutions | |
Levi Smith for Stevie Jack (70) Kevin Lee for Mark Treanor (78) |
Mungo McCallum -> Kenny MacDonald (60) Tony Docherty -> Robert Reilly (70) |
Cautions | |
None. | Vinnie Moore (74) |
Red Cards | |
None. | None. |
Match Officials | |
K Toner (Referee) |
1993-94 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Colin Brodie (GK) | 28 | 0 | - | 1 | - | 29 | - | 9 | - | 38 | - | ||||
Mark Treanor | 30 | 0 | - | 1 | - | 275 | 13 | 44 | 2 | 319 | 15 | ||||
Scott Murdoch | 24 | 0 | - | 1 | - | 36 | - | 8 | - | 44 | - | ||||
Graham Hay | 27 | 0 | - | 1 | - | 30 | 1 | 7 | - | 37 | 1 | ||||
Derek Crawford | 19 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Tom Currie | 22 | 0 | - | 1 | - | 7 | - | 1 | - | 8 | - | ||||
Alan Lansdowne | 23 | 0 | - | 1 | - | 66 | - | 8 | 1 | 74 | 1 | ||||
Stevie Jack | 22 | 0 | - | 1 | - | 43 | - | 9 | - | 52 | - | ||||
Paul Harvey | 24 | 0 | - | 1 | - | 208 | 16 | 34 | 2 | 242 | 18 | ||||
Ken Eadie | 32 | 0 | - | 1 | - | 198 | 118 | 30 | 17 | 228 | 135 | ||||
Craig Flannigan | 20 | 0 | - | 1 | 1 | 46 | 22 | 9 | 3 | 55 | 25 | ||||
Kevin Lee (sub) | 20 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Levi Smith (sub) | 19 | 0 | - | 1 | - | 10 | - | 1 | - | 11 | - |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.