Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1993-94 | First Division | 15 | 2 | 0.13 | 5 | 1 | 53.3% | 20.0% | 26.7% |
1988-89 | First Division | 31 | 6 | 0.19 | 9 | 0 | 41.9% | 32.3% | 25.8% |
1987-88 | First Division | 37 (1) | 3 | 0.08 | 7 | 1 | 50.0% | 13.2% | 36.8% |
1986-87 | Premier Division | 38 (3) | 0 | - | 9 | 1 | 24.4% | 19.5% | 56.1% |
1985-86 | Premier Division | 35 | 0 | - | 8 | 0 | 20.0% | 17.1% | 62.9% |
1984-85 | First Division | 40 | 1 | 0.03 | 7 | 0 | 40.0% | 35.0% | 25.0% |
1983-84 | First Division | 15 (10) | 1 | 0.04 | 2 | 0 | 44.0% | 24.0% | 32.0% |
1982-83 | First Division | 44 | 4 | 0.09 | 4 | 0 | 45.5% | 22.7% | 31.8% |
1981-82 | First Division | 41 (2) | 0 | - | 4 | 1 | 44.2% | 18.6% | 37.2% |
1980-81 | First Division | 19 (1) | 0 | - | 5 | 0 | 15.0% | 35.0% | 50.0% |
1979-80 | First Division | 1 | 0 | - | 1 | 0 | 100.0% | 0.0% | 0.0% |
Totals: | 316 (17) | 17 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 14th, 1994 | 14/05/94 | League | Division 1 | vs. Falkirk (H) | 1 - 1 |
May 7th, 1994 | 07/05/94 | League | Division 1 | vs. Clyde (A) | 1 - 1 |
Apr 9th, 1994 | 09/04/94 | League | Division 1 | vs. St Mirren (A) | 0 - 2 |
Oct 2nd, 1993 | 02/10/93 | League | Division 1 | vs. St Mirren (H) | 1 - 1 |
Sep 28th, 1993 | 28/09/93 | League | Division 1 | vs. Stirling Albion (A) | 3 - 0 |
Recent First Team Goals |
---|
Sep 4th, 1993 | 04/09/93 | League | Division 1 | vs. Falkirk (A) | 4 - 0 |
Aug 28th, 1993 | 28/08/93 | League | Division 1 | vs. Clyde (H) | 2 - 1 |
Feb 28th, 1989 | 28/02/89 | League | Division 1 | vs. Clyde (A) | 1 - 1 |
Feb 18th, 1989 | 18/02/89 | Scottish Cup | 4th Round | vs. Celtic (A) | 1 - 4 |
Feb 14th, 1989 | 14/02/89 | League | Division 1 | vs. Queen of South (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
April 19th, 1980
Clydebank 2 - 0 Hamilton Academical
League (Division 1)
Mark was born on this date in Glasgow.
Clydebank 2 - 0 Hamilton Accies
League (Division 1)
Clydebank 0 - 1 Raith Rovers
League (Division 1)
Clydebank 1 - 0 Dunfermline
League (Division 1)
Rangers 3 - 2 Clydebank
League Cup (Group 3)
Ayr Utd 1 - 3 Clydebank
League (Division 1)
Clydebank 3 - 1 Dumbarton
League (Division 1)
Hamilton Accies 0 - 1 Clydebank
League (Division 1)
Falkirk 1 - 0 Clydebank
Scottish Cup (3rd Round Replay)
Clydebank 2 - 1 Falkirk
League (Premier Division)
Clydebank 3 - 3 Airdrie
League (Division 1)
Match report coming soon
Falkirk 0 - 4 Clydebank
League (Division 1)
Clydebank 1 - 1 Falkirk
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.