Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2000-01 | Second Division | 18 (4) | 1 | 0.05 | 4 | 0 | 40.9% | 18.2% | 40.9% |
1999-2000 | First Division | 24 (5) | 0 | - | 4 | 1 | 10.3% | 10.3% | 79.3% |
1998-99 | First Division | 13 (4) | 0 | - | 1 | 0 | 23.5% | 41.2% | 35.3% |
1997-98 | Second Division | 34 | 3 | 0.09 | 5 | 2 | 41.2% | 32.4% | 26.5% |
1996-97 | First Division | 14 | 0 | - | 0 | 0 | 14.3% | 21.4% | 64.3% |
1995-96 | First Division | 33 | 0 | - | 0 | 0 | 30.3% | 27.3% | 42.4% |
1994-95 | First Division | 37 | 2 | 0.05 | 4 | 0 | 27.0% | 29.7% | 43.2% |
1993-94 | First Division | 38 | 0 | - | 3 | 1 | 42.1% | 28.9% | 28.9% |
1992-93 | First Division | 21 | 0 | - | 3 | 1 | 42.9% | 23.8% | 33.3% |
1990-91 | First Division | 3 | 0 | - | 1 | 0 | 0.0% | 33.3% | 66.7% |
1988-89 | First Division | 7 (5) | 0 | - | 6 | 1 | 33.3% | 33.3% | 33.3% |
1987-88 | First Division | 7 | 0 | - | 0 | 0 | 28.6% | 42.9% | 28.6% |
Totals: | 249 (18) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 27th, 2001 | 27/03/01 | League | Division 2 | vs. Stenhousemuir (H) | 1 - 0 |
Feb 13th, 2001 | 13/02/01 | League | Division 2 | vs. Partick Th (H) | 0 - 4 |
Jan 27th, 2001 | 27/01/01 | League | Division 2 | vs. Forfar (A) | 3 - 1 |
Jan 2nd, 2001 | 02/01/01 | League | Division 2 | vs. Berwick Rangers (A) | 2 - 1 |
Dec 23rd, 2000 | 23/12/00 | League | Division 2 | vs. Arbroath (H) | 1 - 2 |
Recent First Team Goals |
---|
Dec 23rd, 2000 | 23/12/00 | League | Division 2 | vs. Arbroath (H) | 1 - 2 |
Jan 12th, 1998 | 12/01/98 | Scottish Cup | 2nd Round | vs. Montrose (H) | 6 - 0 |
Nov 5th, 1997 | 05/11/97 | League | Division 2 | vs. Queen of South (H) | 4 - 0 |
Sep 13th, 1997 | 13/09/97 | League | Division 2 | vs. East Fife (H) | 1 - 2 |
May 6th, 1995 | 06/05/95 | League | Division 1 | vs. St Mirren (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 8th, 1987
Clydebank 1 - 1 Queen of the South
League (Division 1)
Scott was born on this date in Glasgow.
Match report coming soon
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.