Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1995-96 | First Division | 9 (19) | 2 | 0.07 | 0 | 0 | 25.0% | 17.9% | 57.1% |
1994-95 | First Division | 15 (12) | 4 | 0.15 | 0 | 0 | 22.2% | 37.0% | 40.7% |
1993-94 | First Division | 39 (2) | 14 | 0.34 | 0 | 0 | 39.0% | 31.7% | 29.3% |
1992-93 | First Division | 44 (2) | 23 | 0.50 | 0 | 0 | 37.0% | 28.3% | 34.8% |
1991-92 | First Division | 8 | 1 | 0.13 | 0 | 0 | 25.0% | 25.0% | 50.0% |
Totals: | 115 (35) | 44 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 27th, 1996 | 27/04/96 | League | Division 1 | vs. Hamilton Accies (H) | 1 - 3 |
Apr 20th, 1996 | 20/04/96 | League | Division 1 | vs. Dundee (A) | 0 - 3 |
Apr 13th, 1996 | 13/04/96 | League | Division 1 | vs. Airdrie (H) | 2 - 1 |
Jan 23rd, 1996 | 23/01/96 | League | Division 1 | vs. St Johnstone (A) | 1 - 3 |
Jan 20th, 1996 | 20/01/96 | League | Division 1 | vs. Morton (H) | 0 - 1 |
Recent First Team Goals |
---|
Apr 13th, 1996 | 13/04/96 | League | Division 1 | vs. Airdrie (H) | 2 - 1 |
Mar 16th, 1996 | 16/03/96 | League | Division 1 | vs. Dumbarton (A) | 1 - 0 |
Dec 31st, 1994 | 31/12/94 | League | Division 1 | vs. Stranraer (H) | 2 - 3 |
Oct 5th, 1994 | 05/10/94 | Challenge Cup | Quarter Final | vs. Montrose (A) | 2 - 1 |
Sep 10th, 1994 | 10/09/94 | League | Division 1 | vs. Dundee (H) | 5 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Craig Flannigan formed part of what was probably the last great striking partnership that Kilbowie Park ever saw. He struck up a wonderful understanding with Ken Eadie, and for one season in particular the two of them were irresistible in the First Division
Larnach, McCallan and Cooper, Millar and McDougall, Coyne and Williamson, Coyle, Eadie and Bryce were amongst the greatest for the Bankies. It could almost bring a tear to the eye thinking back about the joy those players brought to Clydebank fans.
You can add Flannigan and Eadie to that canon of Bankies striking partnerships, with the two of them scoring 48 goals between them in 1992-93, and had Flanny not been hampered with injuries in his subsequent years he could have went on to bag a much higher total of goals than he did.
Clydebank signed Craig from Rangers in March 1991, just after he turned 18 years of age. He had been at Ibrox since 1989, and despite being seen as a promising prospect, his chances of getting anywhere near the first team were fairly remote in the days of big-money signings under Graeme Souness.
Despite having 15 months remaining on his contract, Craig took the understandable decision to accept the move to Clydebank in order to further his career, and he was thrown in for his debut against Montrose within a week of joining up at Kilbowie.
The first thing that you would notice about Flannigan was his blistering pace, and he was an instant hit with the Bankies faithful netting the opening goal at Links Park from a Ken Eadie knockdown from 12 yards. This gave early signs of what this partnership could deliver.
Clydebank had been playing without a second recognised striker for most of the season with John Henry who was more an attacking midfielder more often than not filling in that role. Craig didn’t score again for the remainder if the season and he finished 1991-2 with one goal from eight appearances.
With a proper pre-season behind him with his new team-mates, Flannigan got off to a the perfect start netting an 89th minute equaliser away at Cowdenbeath in the first day of the season. The line-up of the Bankies switched around initially with the signing of now Hurlford boss, Darren Henderson and the return of Tommy Bryce to the club. This meant Craig was not in the starting eleven for the first four or five games.
However, with the Bankies starting the season poorly the turning point was his substitute appearance at Dunfermline when he come off the bench to score the Bankies final goal in a fine 3-1 win at East End Park.
He would subsequently go on a run of scoring in seven consecutive games, and alongside Ken Eadie the pair would be neck and neck in the scoring charts throughout the season.
It was to be a memorable year for the youngster as he played his part in the Bankies fantastic run to the quarter final of the Scottish Cup before losing to Aberdeen by four goals to three at Kilbowie in the classic replay encounter at Kilbowie Park.
He couldn’t quite get ahead of the old head Ken Eadie in the scoring charts, despite finishing the season with a fine hat trick over League champions Raith Rovers (pictured). His first full season with the Bankies saw the hit-man net 23 goals in 46 games. This would be the last time any Clydebank player would score over 20 goals in a season in the senior leagues.
Craig started the 1993-94 season in sparkling form as the Bankies won their first seven league matches with the striker scoring in sensational wins over Falkirk, Dunfermline and Hamilton Accies.
Unfortunately, both Craig and the now veteran Ken Eadie were injured and spent a considerable amount of time on the sidelines leading to a huge decline in the club’s form.
Craig was dogged with a groin problem and it was January before he returned to action and despite a difficult end to the season he was selected for the Scotland U-21 squad alongside John Henry. The young striker made his debut against Iceland coming of the bench in a 2-1 win for the Scots.
Flannigan ended the season with 14 goals ahead of Ken Eadie who had been the Bankies’ top scorer over the previous five seasons
Craig delighted the Clydebank support by signing a new three year deal, but despite being just 21 years of age, Craig’s career went into decline due to recurring injuries.
He would, in fact, last only two more seasons at Kilbowie making just 26 starts scoring just six goals. The emergence of James Grady as Ken Eadie’s striking partner further hampered him.
Many believed that he was never the same player after his injury problems, and the statistics tend to bear that out. He had such a dramatic rise, bursting on the scene as a teenager, making his international debut and then a fall just as marked.
We would see the odd glimpse of his initial promise like when he scored a stunning brace of goals in the 5-2 demolition of Dundee at Kilbowie, but it was all too fleeting in his last two seasons.
At the end of 1995-96 as Clydebank bade farewell to Kilbowie Park it was also the end of the road for Craig as he was given a free transfer at the age of 23.
Craig would sign for Queen of the South in an attempt to stay in full-time football, but the move never really worked out for him. He subsequently played for Partick Thistle, Albion Rovers and his last club was Queens Park when he was just 28 years old.
During his injury spells, Craig used his time wisely and qualified as a fitness coach, and took his first job outside of football before working as a freelance fitness coach with St Johnstone.
It all came full circle for Craig when he returned to Ibrox where he is head of performance, a role which he has held since 2015.
Craig Flannigan had the potential to be a Bankies all-time great or move on to much better things, but it wasn’t to be for him as a player. He was a great Clydebank player and the fans loved him. Fortunately, he took the steps to look beyond playing and he ended up with a much more fulfilling career.
March 14th, 1992
Montrose 2 - 2 Clydebank
League (Division 1)
Craig was born on this date in Dumfries.
Craig signed from Rangers for a nominal fee
Montrose 2 - 2 Clydebank
League (Division 1)
Montrose 2 - 2 Clydebank
League (Division 1)
Clydebank 3 - 1 Meadowbank Th
League (Division 1)
Clydebank 2 - 1 Clyde
League (Division 1)
Clydebank 5 - 2 Dundee
League (Division 1)
Raith Rovers 1 - 0 Clydebank
League (Division 1)
Clydebank 2 - 1 Airdrie
League (Division 1)
Clydebank 1 - 3 Hamilton Accies
League (Division 1)
Craig was given a free transfer at the end of the season and subsequently signed for Queen of the South
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.