BenburbBenburb |
- |
ClydebankClydebank |
![]() |
League (WoSFL Premier) |
![]() |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Gordon Moffat |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 24 | 20 | 4 | 0 | +34 | 64 |
2. | Troon | 23 | 13 | 3 | 7 | +16 | 42 |
3. | Johnstone Burgh | 21 | 12 | 6 | 3 | +15 | 42 |
4. | Auchinleck Talb | 21 | 10 | 7 | 4 | +19 | 37 |
5. | Drumchapel Utd | 23 | 11 | 3 | 9 | +6 | 36 |
6. | St Cadocs | 22 | 11 | 2 | 9 | +5 | 35 |
7. | Largs Thistle | 20 | 9 | 6 | 5 | +13 | 30 |
8. | Pollok | 23 | 9 | 3 | 11 | -2 | 30 |
9. | Beith Juniors | 21 | 8 | 3 | 10 | -9 | 27 |
10. | Glenafton Ath | 24 | 7 | 6 | 11 | -17 | 27 |
11. | Cumnock | 23 | 7 | 5 | 11 | -3 | 26 |
12. | Hurlford United | 23 | 5 | 7 | 11 | -12 | 22 |
13. | Benburb | 22 | 3 | 7 | 12 | -27 | 16 |
14. | Shotts Bon Acc | 22 | 3 | 6 | 13 | -16 | 15 |
15. | Darvel | 22 | 4 | 6 | 12 | -17 | 15 |
16. | Gartcairn | 24 | 8 | 4 | 12 | -5 | 13 |
Point deductions:
Darvel: -3
Gartcairn: -15
Largs Thistle: -3