| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | 22 (2) | 3 | 5 | 0 | 13 | 2 | 9 (2) | 1 | 4 (2) | 1 | 22 (2) | 3 | 5 | 0 |
| 2025-26 | Lowland League | 38 | 3 | 11 | 0 | 30 | 2 | 8 | 1 | 3 (1) | 0 | 38 | 3 | 11 | 0 |
| 2024-25 | West of Scotland Football League Premier | 43 | 5 | 6 | 0 | 30 | 4 | 13 | 1 | 6 | 0 | 43 | 5 | 6 | 0 |
| Totals: | 103 (2) | 11 | 22 | 0 | 73 | 8 | 30 (2) | 3 | 13 (3) | 1 | 103 (2) | 11 | 22 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Nov 7th, 2026 | 07/11/26 | League | Lowland League West | vs. Johnstone Burgh (A) | 3 - 1 |
| Nov 3rd, 2026 | 03/11/26 | Challenge Cup | Round of 32 | vs. Alloa Athletic (H) | 1 - 0 |
| Oct 31st, 2026 | 31/10/26 | League | Lowland League West | vs. Dalbeattie Star (A) | 8 - 2 |
| Oct 27th, 2026 | 27/10/26 | League | Lowland League West | vs. Celtic 'B' (H) | 2 - 3 |
| Oct 24th, 2026 | 24/10/26 | Scottish Cup | 2nd Round | vs. Tranent (H) | 2 - 1 |
| Recent First Team Goals |
|---|
| Oct 31st, 2026 | 31/10/26 | League | Lowland League West | vs. Dalbeattie Star (A) | 8 - 2 |
| Oct 24th, 2026 | 24/10/26 | Scottish Cup | 2nd Round | vs. Tranent (H) | 2 - 1 |
| Aug 18th, 2026 | 18/08/26 | League | Lowland League West | vs. Caley Braves (A) | 2 - 2 |
| Oct 14th, 2025 | 14/10/25 | League | Lowland League | vs. Bo'ness Utd (A) | 5 - 2 |
| Aug 16th, 2025 | 16/08/25 | South Challenge Cup | 1st Round | vs. Inverkeithing HS (A) | 11 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 73 | 8 | 0.11 | 14 | 0 | 72.6% | 13.7% | 13.7% |
| Scottish Cup | 9 | 1 | 0.11 | 4 | 0 | 77.8% | 0.0% | 22.2% |
| Challenge Cup | 6 | 0 | - | 2 | 0 | 83.3% | 16.7% | 0.0% |
| Play-offs | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| South Challenge Cup | 7 (2) | 1 | 0.11 | 1 | 0 | 77.8% | 11.1% | 11.1% |
| Lowland League Cup | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| West of Scotland Football League Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| West of Scotland Charity Cup | 1 | 0 | - | 1 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 103 (2) | 11 | 22 | 0 | 72.4% | 14.3% | 13.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Alloa Athletic | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Ardeer Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ardrossan WR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Auchinleck Talbot | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Beith Juniors | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Benburb | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Berwick Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bo'ness Utd | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Broxburn Ath | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Caley Braves | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Celtic 'B' | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Civil Service Strollers | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Colts | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Cumnock | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dalbeattie Star | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dalkeith Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Drumchapel Utd | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dumbarton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Stirlingshire | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Gartcairn | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Gretna 2008 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Hawick RA | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hearts B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Hibs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibs B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Inverkeithing HS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Jeanfield Swifts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Keith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kelty Hearts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Linlithgow Rose | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 20.0% |
![]() | Livingston Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Musselburgh Ath | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Newton Stewart | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Renfrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Mirren B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Rochs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stirling Uni | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Stoneyburn | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stranraer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Tranent | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Troon | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Whitletts Victoria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 103 (2) | 11 | 22 | 0 | 76 | 15 | 14 | 72.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
July 27th, 2024
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
Dean was born on this date in Bellshill.
Dean signed from Darvel
Clydebank 11 - 0 Clydebank U-20s
Friendly
The Bankies handed starts to new signings Andy Leishman and Dean Cairns in this friendly match against the Clydebank u-20s side at Holm Park. It’s really a warm-up to pre-season with manager Gordon Mo
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
The Bankies couldn’t have got the season off to a better start after they beat a much fancied Gartcairn side by three goals to one at the MTC Park. It wasn’t only the result that impressed but the ove
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
The Bankies couldn’t have got the season off to a better start after they beat a much fancied Gartcairn side by three goals to one at the MTC Park. It wasn’t only the result that impressed but the ove
Clydebank 2 - 1 Stirling Uni
League (Lowland League)
Anyone who thought the Lowland League was going to be a walk in the park will have to reassess quickly. The Bankies may have recorded another win tonight over Stirling University, but we aren’t half b
Clydebank 1 - 2 Tranent
League (Lowland League)
The Bankies slumped to a 2–1 defeat to Tranent, suffering a second successive home loss and passing up the chance to close the gap on league leaders Bonnyrigg Rose, whose long unbeaten run came to an
Clydebank 2 - 0 Beith Juniors
League (Lowland League West)
Patience was the key to the Bankies’ two-nil victory over Beith Juniors in the Lowland League this afternoon at Holm Park. It was a fairly non-descript encounter and could quite easily be filed in the
Dalbeattie Star 2 - 8 Clydebank
League (Lowland League West)
Clydebank bounced back from defeat against Celtic B in emphatic fashion, hammering Dalbeattie Star 8-2 at Islecroft after racing into a three-goal lead inside the opening twelve minutes.It was
Johnstone Burgh 1 - 3 Clydebank
League (Lowland League West)
Clydebank negotiated the potentially perilous hurdle of Johnstone Burgh with surprisingly consummate ease at Keanie Park this afternoon. This is one of those away matches you look at on the fixture li