| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lowland League | 38 | 3 | 11 | 0 | 30 | 2 | 8 | 1 | 3 (1) | 0 | 38 | 3 | 11 | 0 |
| 2024-25 | West of Scotland Football League Premier | 43 | 5 | 6 | 0 | 30 | 4 | 13 | 1 | 6 | 0 | 43 | 5 | 6 | 0 |
| Totals: | 81 | 8 | 17 | 0 | 60 | 6 | 21 | 2 | 9 (1) | 0 | 81 | 8 | 17 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 18th, 2026 | 18/04/26 | League | Lowland League | vs. Caley Braves (H) | 2 - 0 |
| Apr 11th, 2026 | 11/04/26 | League | Lowland League | vs. Linlithgow Rose (A) | 1 - 4 |
| Apr 4th, 2026 | 04/04/26 | League | Lowland League | vs. Broxburn Ath (H) | 4 - 0 |
| Apr 1st, 2026 | 01/04/26 | League | Lowland League | vs. Cowdenbeath (A) | 4 - 0 |
| Mar 28th, 2026 | 28/03/26 | League | Lowland League | vs. Albion Rovers (A) | 1 - 0 |
| Recent First Team Goals |
|---|
| Oct 14th, 2025 | 14/10/25 | League | Lowland League | vs. Bo'ness Utd (A) | 5 - 2 |
| Aug 16th, 2025 | 16/08/25 | South Challenge Cup | 1st Round | vs. Inverkeithing HS (A) | 11 - 0 |
| Jul 29th, 2025 | 29/07/25 | League | Lowland League | vs. Cumbernauld Colts (A) | 2 - 1 |
| Mar 22nd, 2025 | 22/03/25 | League | WoSFL Premier | vs. Beith Juniors (A) | 3 - 1 |
| Nov 2nd, 2024 | 02/11/24 | West of Scotland Football League Cup | 2nd Round | vs. Whitletts Victoria (A) | 7 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 60 | 6 | 0.10 | 12 | 0 | 73.3% | 13.3% | 13.3% |
| Scottish Cup | 7 | 0 | - | 3 | 0 | 71.4% | 0.0% | 28.6% |
| Play-offs | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| South Challenge Cup | 6 | 1 | 0.17 | 1 | 0 | 66.7% | 16.7% | 16.7% |
| Lowland League Cup | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| West of Scotland Football League Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| West of Scotland Charity Cup | 1 | 0 | - | 1 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 81 | 8 | 17 | 0 | 70.4% | 14.8% | 14.8% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ardeer Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ardrossan WR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Auchinleck Talbot | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Beith Juniors | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Benburb | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Berwick Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bo'ness Utd | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Broxburn Ath | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Caley Braves | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Celtic 'B' | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Civil Service Strollers | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Colts | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Cumnock | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dalkeith Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Drumchapel Utd | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | East Stirlingshire | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Gartcairn | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Gretna 2008 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hearts B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hurlford United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Inverkeithing HS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Jeanfield Swifts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Keith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Linlithgow Rose | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0.0% |
![]() | Musselburgh Ath | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Pollok | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Rochs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stirling Uni | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Stranraer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Tranent | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Troon | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Whitletts Victoria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 81 | 8 | 17 | 0 | 57 | 12 | 12 | 70.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
July 27th, 2024
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
Dean was born on this date in Bellshill.
Dean signed from Darvel
Clydebank 11 - 0 Clydebank U-20s
Friendly
The Bankies handed starts to new signings Andy Leishman and Dean Cairns in this friendly match against the Clydebank u-20s side at Holm Park. It’s really a warm-up to pre-season with manager Gordon Mo
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
The Bankies couldn’t have got the season off to a better start after they beat a much fancied Gartcairn side by three goals to one at the MTC Park. It wasn’t only the result that impressed but the ove
Gartcairn 1 - 3 Clydebank
League (WoSFL Premier)
The Bankies couldn’t have got the season off to a better start after they beat a much fancied Gartcairn side by three goals to one at the MTC Park. It wasn’t only the result that impressed but the ove
Clydebank 2 - 1 Stirling Uni
League (Lowland League)
Anyone who thought the Lowland League was going to be a walk in the park will have to reassess quickly. The Bankies may have recorded another win tonight over Stirling University, but we aren’t half b
Bo'ness Utd 2 - 5 Clydebank
League (Lowland League)
Clydebank returned to the summit of the Lowland League for the first time since matchday four with an utterly ruthless display against Bo’ness United at Newtown Park tonight. Four up at the interval,
Clydebank 1 - 2 Tranent
League (Lowland League)
The Bankies slumped to a 2–1 defeat to Tranent, suffering a second successive home loss and passing up the chance to close the gap on league leaders Bonnyrigg Rose, whose long unbeaten run came to an
Clydebank 2 - 0 Caley Braves
League (Lowland League)
Clydebank’s title hopes were finally dashed on the final day of the season as league leaders Linlithgow Rose secured the victory that clinched the championship. The Bankies took care of their own busi