June 2024 |
---|
29th | Clydebank U-20s (H) | Clydebank U-20s (H) | Friendly | FR | 11 - 0 | 11 - 0 | 170 | X |
July 2024 |
---|
6th | Bo'ness Utd (A) | Bo'ness Utd (A) | Friendly | FR | 4 - 1 | 4 - 1 | 250 | X | |||
9th | Caledonian Locos (H) | Caledonian Locos (H) | Friendly | FR | 1 - 0 | 1 - 0 | 130 | X | |||
13th | Lochar Thistle (A) | Lochar Thistle (A) | Friendly | FR | 3 - 1 | 3 - 1 | - | X | |||
16th | Petershill (H) | Petershill (H) | Friendly | FR | 2 - 1 | 2 - 1 | 225 | X | |||
20th | Inverurie Locos (H) | Inverurie Locos (H) | Friendly | FR | 3 - 0 | 3 - 0 | 230 | X | |||
27th | Gartcairn (A) | Gartcairn (A) | League (WoSFL Premier) | LGE | 3 - 1 | 3 - 1 | 240 | X | |||
31st | Shotts Bon Acc (A) | Shotts Bon Acc (A) | League (WoSFL Premier) | LGE | 2 - 1 | 2 - 1 | 290 | X |
August 2024 |
---|
3rd | Pollok (H) | Pollok (H) | League (WoSFL Premier) | LGE | 2 - 1 | 2 - 1 | 808 | ||||
10th | St Cadocs (A) | St Cadocs (A) | League (WoSFL Premier) | LGE | 1 - 0 | 1 - 0 | 375 | X | |||
13th | Darvel (H) | Darvel (H) | League (WoSFL Premier) | LGE | 2 - 1 | 2 - 1 | 549 | ||||
17th | Ardeer Thistle (A) | Ardeer Thistle (A) | South Challenge Cup (1st Round) | SCC | 4 - 0 | 4 - 0 | 325 | X | |||
24th | Johnstone Burgh (A) | Johnstone Burgh (A) | League (WoSFL Premier) | LGE | 3 - 1 | 3 - 1 | 675 | X | |||
31st | St Andrews Utd (H) | St Andrews Utd (H) | Scottish Cup (Preliminary Round) | SC | 7 - 0 | 7 - 0 | 538 |
September 2024 |
---|
7th | Hurlford United (A) | Hurlford United (A) | League (WoSFL Premier) | LGE | 4 - 1 | 4 - 1 | 375 | X | |||
14th | Caledonian Locos (H) | Caledonian Locos (H) | South Challenge Cup (2nd Round) | SCC | 7 - 1 | 7 - 1 | 337 | ||||
28th | Girvan (H) | Girvan (H) | Scottish Cup (1st Round) | SC | 3 - 1 | 3 - 1 | 455 |
October 2024 |
---|
5th | Ardrossan WR (A) | Ardrossan WR (A) | West of Scotland Football League Cup (1st Round) | WSC | p 1 - 1 | p 1 - 1 | 285 | X | |||
12th | Dalkeith Thistle (H) | Dalkeith Thistle (H) | South Challenge Cup (3rd Round) | SCC | 5 - 1 | 5 - 1 | 308 | ||||
19th | Cumnock (H) | Cumnock (H) | League (WoSFL Premier) | LGE | 1 - 0 | 1 - 0 | 558 | ||||
26th | Keith (A) | Keith (A) | Scottish Cup (2nd Round) | SC | 3 - 0 | 3 - 0 | 313 | X |
November 2024 |
---|
2nd | Whitletts Victoria (A) | Whitletts Victoria (A) | West of Scotland Football League Cup (2nd Round) | WSC | 7 - 0 | 7 - 0 | 300 | X | |||
9th | Largs Thistle (A) | Largs Thistle (A) | League (WoSFL Premier) | LGE | 0 - 0 | 0 - 0 | 595 | ||||
16th | Broxburn Ath (A) | Broxburn Ath (A) | South Challenge Cup (4th Round) | SCC | 4 - 0 | 4 - 0 | 401 | ||||
23rd | Auchinleck Talb (H) | Auchinleck Talb (H) | League (WoSFL Premier) | LGE | P - P | P - P | N/A | ||||
30th | Buckie Th (H) | Buckie Th (H) | Scottish Cup (3rd Round) | SC | 2 - 0 | 2 - 0 | 924 |
December 2024 |
---|
7th | St Rochs (H) | St Rochs (H) | West of Scotland Football League Cup (3rd Round) | WSC | 3 - 4 | 3 - 4 | 306 | ||||
14th | Glenafton Ath (A) | Glenafton Ath (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
21st | Arthurlie (A) | Arthurlie (A) | South Challenge Cup (5th Round) | SCC | - | - | - | X |
January 2025 |
---|
11th | Troon (H) | Troon (H) | League (WoSFL Premier) | LGE | - | - | - | X | |||
18th | Hibernian (A) | Hibernian (A) | Scottish Cup (4th Round) | SC | - | - | - | X | |||
25th | Shotts Bon Acc (H) | Shotts Bon Acc (H) | League (WoSFL Premier) | LGE | - | - | - | X |
February 2025 |
---|
1st | Pollok (A) | Pollok (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
15th | St Cadocs (H) | St Cadocs (H) | League (WoSFL Premier) | LGE | - | - | - | X | |||
22nd | Darvel (A) | Darvel (A) | League (WoSFL Premier) | LGE | - | - | - | X |
March 2025 |
---|
1st | Johnstone Burgh (H) | Johnstone Burgh (H) | League (WoSFL Premier) | LGE | - | - | - | X | |||
8th | Cumnock (A) | Cumnock (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
15th | Hurlford United (H) | Hurlford United (H) | League (WoSFL Premier) | LGE | - | - | - | X | |||
22nd | Beith Juniors (A) | Beith Juniors (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
29th | Drumchapel Utd (H) | Drumchapel Utd (H) | League (WoSFL Premier) | LGE | - | - | - | X |
April 2025 |
---|
5th | Benburb (A) | Benburb (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
12th | Largs Thistle (H) | Largs Thistle (H) | League (WoSFL Premier) | LGE | - | - | - | X | |||
19th | Auchinleck Talb (A) | Auchinleck Talb (A) | League (WoSFL Premier) | LGE | - | - | - | X | |||
26th | Glenafton Ath (H) | Glenafton Ath (H) | League (WoSFL Premier) | LGE | - | - | - | X |
May 2025 |
---|
10th | Troon (A) | Troon (A) | League (WoSFL Premier) | LGE | - | - | - | X |
- Denotes a win | - Denotes a draw | - Denotes a loss | - Game was live on TV |