Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 24 | 10 | 3 | 11 | 38 | 41 | -3 |
Away | 22 | 5 | 4 | 13 | 13 | 34 | -21 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 15 | 7 | 24 | 51 | 75 | -24 |
2003-04 |
---|
12/10/2003 | Friendly | Friendly | (H) | (H) | 0 - 4 | 0 - 4 | 675 |
2000-01 |
---|
17/03/2001 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,721 | ||
13/02/2001 | League (Division 2) | League | (H) | (H) | 0 - 4 | 0 - 4 | 1,111 | ||
20/01/2001 | League (Division 2) | League | (H) | (H) | P - P | P - P | - | X | |
11/11/2000 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,101 | ||
23/09/2000 | League (Division 2) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,379 |
1996-97 |
---|
15/03/1997 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,112 | ||
01/01/1997 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,822 | ||
16/11/1996 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,786 | ||
28/09/1996 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,192 |
1991-92 |
---|
10/03/1992 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,249 | ||
07/03/1992 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
11/01/1992 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 3,107 | ||
19/11/1991 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,104 | ||
08/10/1991 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 2,951 |
1990-91 |
---|
11/05/1991 | League (Division 1) | League | (H) | (H) | 7 - 1 | 7 - 1 | 1,889 | ||
19/01/1991 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 2,596 | ||
15/09/1990 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,921 |
1989-90 |
---|
31/03/1990 | League (Division 1) | League | (A) | (A) | 0 - 4 | 0 - 4 | 3,002 | ||
26/12/1989 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,934 | ||
12/08/1989 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,915 |
1988-89 |
---|
22/04/1989 | League (Division 1) | League | (H) | (H) | 4 - 2 | 4 - 2 | 2,489 | ||
21/01/1989 | League (Division 1) | League | (H) | (H) | 3 - 2 | 3 - 2 | 2,338 | ||
08/10/1988 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,950 |
1987-88 |
---|
27/02/1988 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 2,844 | ||
23/02/1988 | Scottish Cup (4th Round Replay) | Scottish Cup | (A) | (A) | 1 - 4 | 1 - 4 | 5,564 | ||
20/02/1988 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 2 - 2 | 2 - 2 | 5,397 | ||
28/11/1987 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,892 | ||
03/10/1987 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,799 | ||
22/08/1987 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,147 |
1984-85 |
---|
23/03/1985 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,972 | ||
20/02/1985 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,457 | ||
05/01/1985 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
20/10/1984 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,783 |
1983-84 |
---|
05/05/1984 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,265 | ||
10/12/1983 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,951 | ||
24/09/1983 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,537 |
1982-83 |
---|
14/05/1983 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,477 | X | |
15/01/1983 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,861 | X | |
09/10/1982 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,191 |
1977-78 |
---|
25/03/1978 | League (Premier Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,384 | ||
07/01/1978 | League (Premier Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 4,658 | ||
12/11/1977 | League (Premier Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,060 | ||
10/09/1977 | League (Premier Division) | League | (H) | (H) | 0 - 4 | 0 - 4 | 3,477 | ||
10/08/1977 | Anglo-Scottish Cup (Preliminary Round 2nd Leg) | Anglo-Scottish Cup | (H) | (H) | 1 - 1 | 1 - 1 | 4,000 | X | |
08/08/1977 | Anglo-Scottish Cup (Preliminary Round 1st Leg) | Anglo-Scottish Cup | (A) | (A) | 0 - 3 | 0 - 3 | 3,000 | X |
1975-76 |
---|
24/09/1975 | League Cup (Quarter Final 2nd Leg) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 2,659 | X | |
10/09/1975 | League Cup (Quarter Final 1st Leg) | League Cup | (A) | (A) | 0 - 4 | 0 - 4 | 5,646 | X | |
05/08/1975 | Friendly | Friendly | (H) | (H) | 1 - 1 | 1 - 1 | - | X |
1973-74 |
---|
04/08/1973 | Friendly | Friendly | (A) | (A) | 0 - 2 | 0 - 2 | 900 | X |
1970-71 |
---|
09/01/1971 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,122 | ||
19/09/1970 | League (Division 2) | League | (H) | (H) | 3 - 1 | 3 - 1 | 5,710 | X |
1905-06 |
---|
08/05/1906 | Friendly | Friendly | (H) | (H) | 1 - 2 | 1 - 2 | - | X |
1904-05 |
---|
18/03/1905 | Friendly | Friendly | (A) | (A) | 1 - 1 | 1 - 1 | - | X |
2. Jim Fallon - 19 Apps
3. Paul Harvey - 18 Apps
4. Joe Dickson - 17 Apps
5. John Maher - 17 Apps
6. Ken Eadie - 14 Apps
7. Brian Wright - 13 Apps
8. Jim Rodger - 12 Apps
9. Mark Treanor - 12 Apps
10. Mike Larnach - 11 Apps
2. Tommy Bryce - 3 Goals
3. Graham Connell - 2 Goals
4. Owen Coyle - 2 Goals
5. John Davies - 2 Goals
6. James Grady - 2 Goals
7. Paul Harvey - 2 Goals
8. Mark Treanor - 2 Goals
9. Gregor Abel - 1 Goals
10. Stewart Auld - 1 Goals