Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 34 | 19 | 5 | 10 | 59 | 45 | +14 |
Away | 32 | 10 | 7 | 15 | 51 | 58 | -7 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Total | 67 | 30 | 12 | 25 | 113 | 104 | +9 |
2021-22 |
---|
03/07/2021 | Friendly | Friendly | (A) | (A) | 0 - 1 | 0 - 1 | - |
2017-18 |
---|
15/07/2017 | Friendly | Friendly | (A) | (A) | 1 - 2 | 1 - 2 | - |
2016-17 |
---|
02/08/2016 | Friendly | Friendly | (H) | (H) | 2 - 0 | 2 - 0 | - |
2015-16 |
---|
18/07/2015 | Friendly | Friendly | (A) | (A) | 1 - 2 | 1 - 2 | - |
2014-15 |
---|
06/08/2014 | Friendly | Friendly | (H) | (H) | 2 - 1 | 2 - 1 | - |
2013-14 |
---|
30/07/2013 | Friendly | Friendly | (A) | (A) | 1 - 5 | 1 - 5 | - |
2012-13 |
---|
21/07/2012 | Friendly | Friendly | (A) | (A) | 1 - 4 | 1 - 4 | - |
2011-12 |
---|
21/07/2011 | Friendly | Friendly | (H) | (H) | 2 - 0 | 2 - 0 | - |
2001-02 |
---|
11/09/2001 | League Cup (1st Round) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 695 |
1995-96 |
---|
16/03/1996 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 654 | ||
17/02/1996 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 612 | ||
01/01/1996 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
18/11/1995 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,043 | ||
30/09/1995 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 913 |
1993-94 |
---|
30/04/1994 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,047 | ||
18/01/1994 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,003 | ||
01/01/1994 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
30/10/1993 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,412 | ||
21/08/1993 | League (Division 1) | League | (A) | (A) | 4 - 2 | 4 - 2 | 1,597 |
1992-93 |
---|
20/03/1993 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,035 | ||
02/01/1993 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,439 | ||
14/11/1992 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,382 | ||
22/08/1992 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,070 | ||
25/07/1992 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | 1 - 3 | 1 - 3 | - |
1990-91 |
---|
17/08/1990 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | 2 - 3 | 2 - 3 | - | X |
1989-90 |
---|
07/05/1990 | Stirlingshire Cup (Final) | Stirlingshire Cup | (H) | (H) | 2 - 4 | 2 - 4 | - |
1987-88 |
---|
26/03/1988 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,088 | ||
02/01/1988 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,260 | ||
07/11/1987 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,231 | ||
29/08/1987 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,088 |
1985-86 |
---|
09/03/1986 | Stirlingshire Cup (Final) | Stirlingshire Cup | (A) | (A) | 1 - 2 | 1 - 2 | - | ||
01/08/1985 | Friendly | Friendly | (H) | (H) | 3 - 0 | 3 - 0 | - |
1983-84 |
---|
07/04/1984 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,504 | ||
02/01/1984 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,186 | X | |
20/08/1983 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 640 |
1982-83 |
---|
26/02/1983 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 656 | X | |
01/01/1983 | League (Division 1) | League | (A) | (A) | 4 - 0 | 4 - 0 | 857 | ||
15/09/1982 | League (Division 1) | League | (H) | (H) | 5 - 1 | 5 - 1 | 656 | X | |
04/08/1982 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (H) | (H) | 2 - 5 | 2 - 5 | - | X |
1981-82 |
---|
13/03/1982 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 654 | ||
17/02/1982 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 745 | X | |
21/01/1982 | Stirlingshire Cup (Semi Final) | Stirlingshire Cup | (A) | (A) | 1 - 2 | 1 - 2 | 123 | X | |
03/01/1982 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
12/09/1981 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 623 |
1980-81 |
---|
02/05/1981 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 787 | X | |
17/01/1981 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
01/01/1981 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,003 | ||
23/08/1980 | League (Division 1) | League | (H) | (H) | 1 - 4 | 1 - 4 | 1,557 | X |
1979-80 |
---|
02/04/1980 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 954 | X | |
26/11/1979 | Stirlingshire Cup (Semi Final) | Stirlingshire Cup | (H) | (H) | p 0 - 0 | p 0 - 0 | - | X | |
03/11/1979 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,727 | ||
25/08/1979 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,071 |
1978-79 |
---|
11/05/1979 | Stirlingshire Cup (Final) | Stirlingshire Cup | (H) | (H) | 1 - 0 | 1 - 0 | - | X | |
25/04/1979 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,754 | X | |
24/02/1979 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 1 - 3 | 1 - 3 | 3,000 | ||
04/11/1978 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 2,212 | ||
26/08/1978 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,086 | X |
1977-78 |
---|
20/04/1978 | Stirlingshire Cup (Semi Final) | Stirlingshire Cup | (H) | (H) | 4 - 0 | 4 - 0 | - | X |
1976-77 |
---|
12/03/1977 | League (1st Division) | League | (H) | (H) | 4 - 2 | 4 - 2 | 3,663 | X | |
01/01/1977 | League (1st Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,367 | ||
30/10/1976 | League (1st Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 4,773 | X |
1975-76 |
---|
28/04/1976 | Spring Cup (Semi Final) | Spring Cup | (N) | (N) | 3 - 1 | 3 - 1 | 3,800 | X | |
03/11/1975 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | 1 - 1 p | 1 - 1 p | - | X |
1973-74 |
---|
01/08/1973 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (H) | (H) | 0 - 3 | 0 - 3 | - | X |
1971-72 |
---|
01/01/1972 | League (Division 2) | League | (H) | (H) | 2 - 3 | 2 - 3 | 3,861 | ||
04/09/1971 | League (Division 2) | League | (A) | (A) | 3 - 2 | 3 - 2 | 2,668 |
1970-71 |
---|
01/01/1971 | League (Division 2) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,991 | ||
16/11/1970 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (H) | (H) | 2 - 1 | 2 - 1 | 500 | X | |
05/09/1970 | League (Division 2) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,828 | X |
1969-70 |
---|
01/01/1970 | League (Division 2) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,975 | X | |
27/09/1969 | League (Division 2) | League | (A) | (A) | 1 - 5 | 1 - 5 | 1,651 | X | |
23/08/1969 | League Cup (Group 7) | League Cup | (A) | (A) | 0 - 1 | 0 - 1 | 3,313 | X | |
09/08/1969 | League Cup (Group 7) | League Cup | (H) | (H) | 1 - 3 | 1 - 3 | 3,000 | X |
1968-69 |
---|
01/01/1969 | League (Division 2) | League | (A) | (A) | 3 - 3 | 3 - 3 | 1,558 | ||
07/09/1968 | League (Division 2) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,189 | X |
1967-68 |
---|
01/01/1968 | League (Division 2) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,084 | X | |
09/09/1967 | League (Division 2) | League | (A) | (A) | 4 - 5 | 4 - 5 | 1,868 | X |
1966-67 |
---|
07/01/1967 | Scottish Cup (2nd Preliminary Round) | Scottish Cup | (A) | (A) | 0 - 2 | 0 - 2 | 4,958 | X | |
02/01/1967 | League (Division 2) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,267 | X | |
10/09/1966 | League (Division 2) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,877 | X | |
06/08/1966 | Friendly | Friendly | (H) | (H) | 1 - 1 | 1 - 1 | - | X |
2. Jim Gallacher - 31 Apps
3. Jimmy Given - 21 Apps
4. Gerry Ronald - 16 Apps
5. Blair Millar - 15 Apps
6. Davie Houston - 14 Apps
7. Gerry McCabe - 14 Apps
8. Davie Mitchell - 14 Apps
9. Tony Gervaise - 13 Apps
10. Mark Treanor - 13 Apps
2. Bobby Williamson - 6 Goals
3. Jimmy Given - 5 Goals
4. Tommy Coyne - 4 Goals
5. Craig Flannigan - 4 Goals
6. Joe McCallan - 4 Goals
7. Tony Moy - 4 Goals
8. Jimmy Caskie - 3 Goals
9. Chic Charnley - 3 Goals
10. James Grady - 3 Goals