Auchinleck TalbAuchinleck Talb |
- |
ClydebankClydebank |
![]() |
League (WoSFL Premier) |
![]() |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Gordon Moffat |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
League results since Clydebank's last match |
---|
16th April 2025 |
---|
Auchinleck Talb | 1-1 | Largs Thistle |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 26 | 21 | 4 | 1 | +36 | 67 |
2. | Troon | 24 | 13 | 3 | 8 | +15 | 42 |
3. | Johnstone Burgh | 23 | 13 | 6 | 4 | +15 | 42 |
4. | Auchinleck Talb | 23 | 11 | 8 | 4 | +20 | 41 |
5. | Drumchapel Utd | 25 | 11 | 4 | 10 | +3 | 37 |
6. | St Cadocs | 24 | 11 | 3 | 10 | +3 | 36 |
7. | Largs Thistle | 23 | 10 | 7 | 6 | +15 | 34 |
8. | Pollok | 25 | 10 | 3 | 12 | 0 | 33 |
9. | Beith Juniors | 23 | 10 | 3 | 10 | -4 | 33 |
10. | Glenafton Ath | 26 | 8 | 7 | 11 | -16 | 31 |
11. | Cumnock | 25 | 8 | 6 | 11 | -2 | 30 |
12. | Hurlford United | 25 | 6 | 7 | 12 | -12 | 25 |
13. | Benburb | 24 | 4 | 7 | 13 | -31 | 19 |
14. | Shotts Bon Acc | 24 | 3 | 8 | 13 | -16 | 17 |
15. | Gartcairn | 26 | 9 | 4 | 13 | -5 | 16 |
16. | Darvel | 24 | 4 | 6 | 14 | -21 | 15 |
Point deductions:
Darvel: -3
Gartcairn: -15
Johnstone Burgh: -3
Largs Thistle: -3