| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lowland League | 15 (4) | 1 | 2 | 1 | 12 (2) | 1 | 3 (2) | 0 | 2 (1) | 0 | 15 (4) | 1 | 2 | 1 |
| 2024-25 | West of Scotland Football League Premier | 18 (2) | 2 | 5 | 1 | 9 (2) | 0 | 9 | 2 | 5 (1) | 1 | 18 (2) | 2 | 5 | 1 |
| 2023-24 | West of Scotland Football League Premier | 30 (1) | 4 | 8 | 0 | 25 (1) | 3 | 5 | 1 | 6 (1) | 0 | 30 (1) | 4 | 8 | 0 |
| 2022-23 | West of Scotland Football League Premier | 21 (7) | 4 | 7 | 0 | 14 (6) | 1 | 7 (1) | 3 | 5 (1) | 1 | 21 (7) | 4 | 7 | 0 |
| 2021-22 | West of Scotland Football League Premier | 39 | 6 | 6 | 0 | 30 | 5 | 9 | 1 | 3 (1) | 0 | 39 | 6 | 6 | 0 |
| 2020-21 | West of Scotland Football League Premier | 6 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | - | - | 6 | 1 | 2 | 0 |
| Totals: | 129 (14) | 18 | 30 | 2 | 95 (11) | 11 | 34 (3) | 7 | 21 (5) | 2 | 129 (14) | 18 | 30 | 2 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 18th, 2026 | 18/04/26 | League | Lowland League | vs. Caley Braves (H) | 2 - 0 |
| Apr 1st, 2026 | 01/04/26 | League | Lowland League | vs. Cowdenbeath (A) | 4 - 0 |
| Jan 24th, 2026 | 24/01/26 | League | Lowland League | vs. Cumbernauld Colts (H) | 1 - 3 |
| Dec 27th, 2025 | 27/12/25 | League | Lowland League | vs. Gretna 2008 (H) | 5 - 0 |
| Dec 6th, 2025 | 06/12/25 | League | Lowland League | vs. Caley Braves (A) | 1 - 4 |
| Recent First Team Goals |
|---|
| Sep 6th, 2025 | 06/09/25 | League | Lowland League | vs. Gretna 2008 (A) | 2 - 0 |
| Nov 16th, 2024 | 16/11/24 | South Challenge Cup | 4th Round | vs. Broxburn Ath (A) | 4 - 0 |
| Oct 26th, 2024 | 26/10/24 | Scottish Cup | 2nd Round | vs. Keith (A) | 3 - 0 |
| Oct 6th, 2023 | 06/10/23 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (H) | 2 - 0 |
| Sep 2nd, 2023 | 02/09/23 | Scottish Cup | Preliminary Round | vs. Fort William (A) | 10 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 95 (11) | 11 | 0.10 | 22 | 1 | 60.4% | 17.0% | 22.6% |
| Scottish Cup | 14 (1) | 2 | 0.13 | 4 | 0 | 66.7% | 6.7% | 26.7% |
| Play-offs | 2 | 0 | - | 1 | 0 | 50.0% | 50.0% | 0.0% |
| South Challenge Cup | 9 (1) | 2 | 0.20 | 1 | 1 | 70.0% | 10.0% | 20.0% |
| West of Scotland Football League Cup | 9 (1) | 3 | 0.30 | 2 | 0 | 70.0% | 10.0% | 20.0% |
| Totals: | 129 (14) | 18 | 30 | 2 | 62.2% | 15.4% | 22.4% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Annan Ath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ardeer Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 7 (1) | 0 | 0 | 0 | 4 | 2 | 2 | 50.0% |
![]() | Beith Juniors | 6 (1) | 0 | 2 | 0 | 2 | 2 | 3 | 28.6% |
![]() | Benburb | 2 (1) | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Berwick Rangers | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Blantyre Vics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bo'ness Utd | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Bonnyton Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Broxburn Ath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Buckie Th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caley Braves | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Carluke Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Colts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cumbernauld Un | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Cumnock | 6 | 1 | 2 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Dalkeith Thistle | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Darvel | 5 (1) | 1 | 0 | 0 | 3 | 2 | 1 | 50.0% |
![]() | East Stirlingshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Eglinton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Elgin City | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Formartine Utd | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Fort William | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Glenafton Ath | 6 (1) | 1 | 1 | 0 | 5 | 0 | 2 | 71.4% |
![]() | Gretna 2008 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Hearts B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Hurlford United | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 33.3% |
![]() | Inverkeithing HS | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 4 (1) | 0 | 1 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Jeanfield Swifts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Keith | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kello Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilsyth Ath | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 3 (1) | 0 | 1 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Kirkintilloch Rob Roy | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 6 (1) | 1 | 1 | 1 | 6 | 1 | 0 | 85.7% |
![]() | Linlithgow Rose | 1 (1) | 0 | 0 | 1 | 0 | 1 | 1 | 0.0% |
![]() | Maybole | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Musselburgh Ath | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Petershill | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 8 | 1 | 4 | 0 | 3 | 1 | 4 | 37.5% |
![]() | Rossvale | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Rutherglen Glen | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Shotts Bon Acc | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 2 (1) | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Stirling Uni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stranraer | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | The Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Troon | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Whitletts Victoria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 129 (14) | 18 | 30 | 2 | 89 | 22 | 32 | 62.2% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

October 24th, 2020
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Matt was born on this date
Matt signed from Rossvale
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Clydebank 4 - 0 Rutherglen Glen
League (WoSFL Premier)
Clydebank 3 - 2 Largs Thistle
League (WoSFL Premier)
Nicky Little captained his Bankies side to a 3-2 win over Largs Thistle on his 200th appearance for the club at Holm Park this afternoon. There was to be no fairytale for the skipper, as he was upstag
Glenafton Ath 3 - 2 Clydebank
League (WoSFL Premier)
Glenafton is the furthest away trip for the Bankies in the league, so travelling down there on a Tuesday night with nothing to really play for, it was no real surprise that the Loch Park side won the
Clydebank 3 - 2 Arthurlie
League (WoSFL Premier)
Clydebank kept their involvement in the title race alive for another week as they overcame relegation threatened Arthurlie by three goals to two at Holm Park this afternoon. It was a bit of an up and
Gretna 2008 0 - 2 Clydebank
League (Lowland League)
Clydebank extended their unbeaten start to the league campaign to nine matches after a hard fought 2-0 win at Gretna 2008 despite being subjected to some industrial tackling throughout the match. Ther
Bonnyrigg Rose 3 - 2 Clydebank
League (Lowland League)
Clydebank’s long run of unbeaten league matches away from home finally came to an end at New Dundas Park this afternoon. Twenty-one games – only three of them draws – was a remarkable record, but it c
Clydebank 2 - 0 Caley Braves
League (Lowland League)
Clydebank’s title hopes were finally dashed on the final day of the season as league leaders Linlithgow Rose secured the victory that clinched the championship. The Bankies took care of their own busi