ClydebankClydebank |
-- |
BenburbBenburb |
![]() |
League (WoSFL Premier) |
![]() |
Goalscorers | |
None. | None. |
Team Managers | |
Gordon Moffat |
Unknown. |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
League results since Clydebank's last match |
---|
5th February 2025 |
---|
Auchinleck Talb | 6-0 | Glenafton Ath |
Cumnock | 4-0 | Darvel |
Pollok | 1-1 | Largs Thistle |
St Cadocs | 2-0 | Shotts Bon Acc |
8th February 2025 |
---|
Clydebank | 0-0 | Benburb |
Gartcairn | 0-0 | Cumnock |
Hurlford United | 0-0 | Beith Juniors |
Pollok | 0-0 | Glenafton Ath |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 12 | 10 | 2 | 0 | +16 | 32 |
2. | Johnstone Burgh | 15 | 8 | 5 | 2 | +12 | 29 |
3. | St Cadocs | 14 | 9 | 1 | 4 | +17 | 28 |
4. | Troon | 13 | 8 | 1 | 4 | +6 | 25 |
5. | Drumchapel Utd | 17 | 7 | 3 | 7 | +2 | 24 |
6. | Largs Thistle | 15 | 6 | 6 | 3 | +8 | 21 |
7. | Auchinleck Talb | 14 | 5 | 6 | 3 | +8 | 21 |
8. | Beith Juniors | 14 | 6 | 3 | 5 | +1 | 21 |
9. | Pollok | 13 | 5 | 3 | 5 | +2 | 18 |
10. | Glenafton Ath | 16 | 4 | 5 | 7 | -15 | 17 |
11. | Cumnock | 13 | 4 | 3 | 6 | -1 | 15 |
12. | Benburb | 16 | 3 | 6 | 7 | -11 | 15 |
13. | Hurlford United | 14 | 2 | 5 | 7 | -14 | 11 |
14. | Gartcairn | 16 | 6 | 3 | 7 | +2 | 6 |
15. | Shotts Bon Acc | 14 | 1 | 3 | 10 | -15 | 6 |
16. | Darvel | 14 | 1 | 5 | 8 | -18 | 5 |
Point deductions:
Darvel: -3
Gartcairn: -15
Largs Thistle: -3