Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2024-25 | West of Scotland Football League Premier | 29 (2) | 3 | 0.10 | 9 | 0 | 77.4% | 12.9% | 9.7% |
2023-24 | West of Scotland Football League Premier | 30 (1) | 1 | 0.03 | 5 | 0 | 54.8% | 22.6% | 22.6% |
Totals: | 59 (3) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 18th, 2025 | 18/03/25 | League | WoSFL Premier | vs. Troon (H) | 1 - 0 |
Mar 15th, 2025 | 15/03/25 | League | WoSFL Premier | vs. Hurlford United (H) | 2 - 1 |
Mar 8th, 2025 | 08/03/25 | League | WoSFL Premier | vs. Cumnock (A) | 2 - 0 |
Mar 4th, 2025 | 04/03/25 | League | WoSFL Premier | vs. Gartcairn (H) | 3 - 1 |
Mar 1st, 2025 | 01/03/25 | League | WoSFL Premier | vs. Johnstone Burgh (H) | 0 - 0 |
Recent First Team Goals |
---|
Mar 15th, 2025 | 15/03/25 | League | WoSFL Premier | vs. Hurlford United (H) | 2 - 1 |
Feb 4th, 2025 | 04/02/25 | League | WoSFL Premier | vs. Beith Juniors (H) | 3 - 0 |
Sep 28th, 2024 | 28/09/24 | Scottish Cup | 1st Round | vs. Girvan (H) | 3 - 1 |
Sep 23rd, 2023 | 23/09/23 | Scottish Cup | 1st Round | vs. Dalkeith Thistle (A) | 7 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 29th, 2023
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
James was born on this date in Duntocher.
Clydebank 0 - 1 East Stirlingshire
Friendly
Clydebank returned to action this afternoon in the first match in the pre-season period, and supporters were keen to see how the new signings would fare against Lowland League outfit, and the oldest o
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
To call that a shambles would be doing a dis-service to a shambles, so bad were the Bankies in this 3-2 defeat by Benburb in the opening league match of the season. The scoreline also gives a false im
Dalkeith Thistle 0 - 7 Clydebank
Scottish Cup (1st Round)
Almost two years ago to the day, Clydebank played their first Scottish Cup match in twenty years by defeating Dalkeith Thistle 7-0 in the first round at Holm Park. This afternoon, the Bankies repeated
Hibernian 3 - 0 Clydebank
Scottish Cup (4th Round)
The Scottish Cup tie at Easter Road against Premier League Hibernian was another landmark step in Clydebank Football Club’s journey to return to the Scottish Football League. The result was largely ir
Clydebank 3 - 0 Beith Juniors
League (WoSFL Premier)
There was a “little” bit of history made at Holm Park tonight as Nicky Little overtook Ken Eadie as Clydebank FC’s all-time top goalscorer. I was 16 years old when Eadie signed for the Bankies and he
Clydebank 2 - 1 Hurlford United
League (WoSFL Premier)
The finish line made a dramatic appearance over the horizon as the Bankies defeated Hurlford United by two goals to one at Holm Park this afternoon as both of our closest rivals lost. The gap now stan
Clydebank 1 - 0 Troon
League (WoSFL Premier)
Well, that was the most comprehensive 1-0 victory you are ever likely to see. The Bankies thoroughly deserved to win a high tempo match against a Troon side who despite playing some attractive footbal
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.