| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2013-14 | Super Premier Division | 7 (1) | 2 | 4 | 0 | 5 | 1 | 2 (1) | 1 | - | - | 7 (1) | 2 | 4 | 0 |
| 2011-12 | Super Premier Division | 17 (3) | 9 | 2 | 0 | 9 (3) | 4 | 8 | 5 | - | - | 17 (3) | 9 | 2 | 0 |
| Totals: | 24 (4) | 11 | 6 | 0 | 14 (3) | 5 | 10 (1) | 6 | - | 0 | 24 (4) | 11 | 6 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 1st, 2014 | 01/02/14 | West of Scotland Cup | 2nd Round | vs. Auchinleck Talbot (H) | 1 - 2 |
| Jan 11th, 2014 | 11/01/14 | League | Super Premier Division | vs. Petershill (A) | 1 - 2 |
| Dec 7th, 2013 | 07/12/13 | League | Super Premier Division | vs. Arthurlie (H) | 3 - 1 |
| Nov 30th, 2013 | 30/11/13 | League | Super Premier Division | vs. Auchinleck Talbot (A) | 0 - 2 |
| Nov 16th, 2013 | 16/11/13 | League | Super Premier Division | vs. Largs Thistle (H) | 3 - 2 |
| Recent First Team Goals |
|---|
| Dec 7th, 2013 | 07/12/13 | League | Super Premier Division | vs. Arthurlie (H) | 3 - 1 |
| Nov 2nd, 2013 | 02/11/13 | West of Scotland Cup | 1st Round | vs. Lugar Boswell T (H) | 3 - 2 |
| May 31st, 2012 | 31/05/12 | Central League Cup | Final | vs. Shotts Bon Acc (N) | 3 - 0 |
| Mar 17th, 2012 | 17/03/12 | League | Super Premier Division | vs. Kilbirnie Lade (H) | 3 - 0 |
| Mar 3rd, 2012 | 03/03/12 | Central League Cup | 2nd Round | vs. East Kilbride Th (A) | 3 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 14 (3) | 5 | 0.29 | 5 | 0 | 70.6% | 11.8% | 17.6% |
| Scottish Junior Cup | 2 (1) | 2 | 0.67 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| West of Scotland Cup | 2 | 1 | 0.50 | 1 | 0 | 50.0% | 0.0% | 50.0% |
| Central League Cup | 5 | 3 | 0.60 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Evening Times Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 24 (4) | 11 | 6 | 0 | 67.9% | 7.1% | 25.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ashfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Auchinleck Talbot | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Beith Juniors | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cumbernauld Un | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Kilbride Th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 2 (1) | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Kilbirnie Lade | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilsyth Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 2 (1) | 0 | 2 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Lugar Boswell T | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Pollok | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rossvale | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 24 (4) | 11 | 6 | 0 | 19 | 2 | 7 | 67.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
October 8th, 2011
Kilbirnie Ladeside 0 - 2 Clydebank
League (Super Premier Division)
Adam was born on this date
Kilbirnie Lade 0 - 2 Clydebank
League (Super Premier Division)
Clydebank 3 - 0 Kirkintilloch Rob Roy
League (Super Premier Division)
Clydebank 3 - 1 Arthurlie
League (Super Premier Division)
Clydebank 1 - 2 Auchinleck Talbot
West of Scotland Cup (2nd Round)