Season Statistics | |||
---|---|---|---|
Played | Won | Drawn | Lost |
25 | 19 (76.0%) |
3 (12.0%) |
3 (12.0%) |
Scored | Conceded | Difference |
---|---|---|
70 (2.80 per game) |
20 (0.80 per game) |
+50 |
When The Goals Were Scored (League Games Only) |
---|
0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
3 | 3 | 3 | 3 | 9 | 2 |
Attendances at Home |
---|
Average: | Highest: | Total: |
537 per game |
924 vs. Buckie Th Nov 30th, 2024 |
5,907 combined |
Biggest Win |
---|
7 - 0 vs. Whitletts Victoria on Nov 2nd, 2024 |
Heaviest Defeat |
---|
0 - 3 vs. Hibernian on Jan 18th, 2025 |
Top Scorers | ||
---|---|---|
|
||
Keir Samson (12 goals) | ||
Ciaran Mulcahy (7 goals) | ||
Lee Gallacher (7 goals) | ||
Dean Cairns (4 goals) | ||
Callum Graham (3 goals) | ||
Nicky Low (3 goals) |
Discipline |
---|
Cautions | Dismissals |
43 (1.72 per game) |
3 (0.12 per game) |
Most Cautions |
---|
David Syme (6) |
West of Scotland Football League Premier League Table |
---|
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 12 | 10 | 2 | 0 | +16 | 32 |
2. | Johnstone Burgh | 15 | 8 | 5 | 2 | +12 | 29 |
3. | St Cadocs | 14 | 9 | 1 | 4 | +17 | 28 |
4. | Troon | 13 | 8 | 1 | 4 | +6 | 25 |
5. | Drumchapel Utd | 17 | 7 | 3 | 7 | +2 | 24 |
6. | Largs Thistle | 15 | 6 | 6 | 3 | +8 | 21 |
7. | Auchinleck Talb | 14 | 5 | 6 | 3 | +8 | 21 |
8. | Beith Juniors | 14 | 6 | 3 | 5 | +1 | 21 |
9. | Pollok | 13 | 5 | 3 | 5 | +2 | 18 |
10. | Glenafton Ath | 16 | 4 | 5 | 7 | -15 | 17 |
11. | Cumnock | 13 | 4 | 3 | 6 | -1 | 15 |
12. | Benburb | 16 | 3 | 6 | 7 | -11 | 15 |
13. | Hurlford United | 14 | 2 | 5 | 7 | -14 | 11 |
14. | Gartcairn | 16 | 6 | 3 | 7 | +2 | 6 |
15. | Shotts Bon Acc | 14 | 1 | 3 | 10 | -15 | 6 |
16. | Darvel | 14 | 1 | 5 | 8 | -18 | 5 |
Point deductions:
Darvel: -3
Gartcairn: -15
Largs Thistle: -3
New Arrivals |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |