ClydebankClydebank |
0 - 10 - 1 |
Glenafton AthGlenafton Ath |
Scottish Junior Cup (1st Round) |
Goalscorers | |
None. | Darren Johnstone (68) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Jim Chalmers 2 Martin McInnes 3 Scott McKay 4 Andy Kenna 5 John Cunningham 6 Barry Docherty 7 Mark Hailstones 8 Gordon Lappin 9 Mark Bowie 10 Clinton Maxwell 11 David Fisher |
Gary Matthews 1 Peter Jordan 2 Mark Quinn 3 David Stewart 4 John McCaig 5 William Howie 6 David Martin 7 Chic Connolly 8 Dale Beattie 9 Darren Johnstone 10 Steven Agnew 11 |
Bench | |
12 Sinclair Soutar 15 Jamie Carson 14 Derek Forbes 16 Andy Rennie 17 Kieran Boyce |
Zander Allan 12 Paul Cassidy 14 |
Substitutions | |
Derek Forbes for Clinton Maxwell (65) Andy Rennie for Scott McKay (83) Jamie Carson for Mark Hailstones (89) |
Zander Allan -> Dale Beattie (65) Paul Cassidy -> Steven Agnew (81) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Steven McLean (Referee) |
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 5 | - | 6 | - | 5 | - | 6 | - | 11 | - | ||||
Barry Docherty | - | 4 | - | 5 | - | 4 | - | 5 | - | 9 | - | ||||
Scott McKay | - | 4 | 1 | 4 | - | 18 | 2 | 14 | 2 | 32 | 4 | ||||
John Cunningham | 26 | 4 | - | 4 | 1 | 10 | - | 8 | 1 | 18 | 1 | ||||
Martin McInnes | 22 | 4 | - | 7 | - | 4 | - | 7 | - | 11 | - | ||||
Gordon Lappin | 25 | 5 | 1 | 7 | - | 26 | 3 | 21 | 4 | 47 | 7 | ||||
Mark Hailstones | 23 | 1 | - | 6 | 2 | 64 | 14 | 46 | 17 | 110 | 31 | ||||
Andy Kenna | 34 | 5 | - | 7 | 2 | 5 | - | 7 | 2 | 12 | 2 | ||||
Clinton Maxwell | - | 4 | 4 | 6 | 3 | 64 | 21 | 43 | 12 | 107 | 33 | ||||
Mark Bowie | - | 4 | 4 | 2 | - | 4 | 4 | 2 | - | 6 | 4 | ||||
David Fisher | - | 5 | 2 | 4 | - | 22 | 3 | 11 | - | 33 | 3 | ||||
Andy Rennie (sub) | - | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Jamie Carson (sub) | - | 4 | - | 5 | - | 4 | - | 5 | - | 9 | - | ||||
Derek Forbes (sub) | 26 | 5 | 2 | 7 | 2 | 5 | 2 | 8 | 2 | 13 | 4 |
League results since Clydebank's last match |
---|
30th September 2006 |
---|
Cumbernauld Un | 2-2 | Port Glasgow |
Dunipace | 2-4 | Blantyre Vics |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 5 | 5 | 0 | 0 | +14 | 15 |
2. | Cumbernauld Un | 6 | 3 | 2 | 1 | +4 | 11 |
3. | Kirk Rob Roy | 4 | 3 | 0 | 1 | +6 | 9 |
4. | Lanark United | 5 | 3 | 0 | 2 | +2 | 9 |
5. | Port Glasgow | 6 | 2 | 2 | 2 | 0 | 8 |
6. | Rutherglen Glen | 5 | 2 | 1 | 2 | 0 | 7 |
7. | Vale of Leven | 5 | 2 | 1 | 2 | -3 | 7 |
8. | Yoker Athletic | 5 | 1 | 3 | 1 | +1 | 6 |
9. | Dunipace | 6 | 1 | 3 | 2 | 0 | 6 |
10. | Blantyre Vics | 7 | 1 | 1 | 5 | -11 | 4 |
11. | Glas Perthshire | 4 | 0 | 2 | 2 | -4 | 2 |
12. | St Anthonys | 4 | 0 | 2 | 2 | -7 | 2 |
13. | Cambuslang R | 4 | 1 | 1 | 2 | -2 | 1 |
Point deductions:
Cambuslang Rangers: -3