Most Appearances | Top Scorers |
---|---|
1.
Mark Hailstones - 307
2. Martin McInnes - 207 3. Paul Allum - 169 4. Andy Paterson - 160 5. Ross Campbell - 146 6. Tommy Martin - 142 7. Sinclair Soutar - 140 8. Clinton Maxwell - 132 9. Stefan Gonet - 128 10. Ross McPherson - 123 |
1.
Mark Hailstones - 65
2. Ross McPherson - 45 3. Clinton Maxwell - 39 4. Darian MacKinnon - 31 5. Nicky Little - 29 6. Stevie Dymock - 25 7. Mark Bowie - 20 8. Ian Gold - 19 9. Stevie Dallas - 18 10. Gordon Lappin - 18 |
First Match In Charge | |
---|---|
Aug 6th, 2003 | 1 - 4 vs. Vale of Clyde, Sectional League Cup (Group 6) |
Last Match In Charge | |
---|---|
Dec 17th, 2016 | 1 - 4 vs. Kilsyth Rangers, League |
Total Players Used: | 210 (230 including unused subs) |
---|
Biggest Win(s) | |
---|---|
May 14th, 2014 | 9 - 1 vs. Thorniewood United, Central League Cup (Semi Final) |
Aug 10th, 2013 | 8 - 0 vs. Ashfield, Sectional League Cup (Group 6) |
Heaviest Defeat(s) | |
---|---|
Apr 18th, 2015 | 0 - 6 vs. Kilbirnie Ladeside, League (Super Premier Division) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
516 | 266 | 94 | 156 | 980 | 670 | +310 |
(51.6%) | (18.2%) | (30.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
259 | 143 | 39 | 77 | 534 | 338 | +196 |
(55.2%) | (15.1%) | (29.7%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Stephen Mehigan | Jul 1st, 2003 | |
2. Scott McLaughlin | Jul 1st, 2003 | |
3. Chris Berry | Jul 1st, 2003 | |
4. David McGhee | Jul 1st, 2003 | |
5. Jim George | Jul 1st, 2003 | |
6. David Harris | Jul 1st, 2003 | |
7. Andy Williamson | Jul 1st, 2003 | |
8. Danny Prior | Jul 1st, 2003 | |
9. Ross Perry | Jul 1st, 2003 | |
10. Ryan Waddell | Aug 1st, 2003 | |
11. Mark McGuire | Aug 1st, 2003 | |
12. Scott Allison | Aug 1st, 2003 | |
13. Mark Hailstones | Aug 1st, 2003 | |
14. David Reid | Aug 1st, 2003 | |
15. Clinton Maxwell | Aug 1st, 2003 | |
16. Gary Elrick | Aug 1st, 2003 | |
17. Kevin Stanley | Aug 1st, 2003 | |
18. Brian Harkin | Aug 1st, 2003 | |
19. John McIntyre | Aug 29th, 2003 | |
20. David Noble | Aug 29th, 2003 | |
21. Robert Anderson | Aug 29th, 2003 | |
22. Michael Tolland | Sep 19th, 2003 | |
23. Graeme Dempsey | Oct 15th, 2003 | |
24. Graham MacKay | Nov 21st, 2003 | |
25. Chris Prior | Jan 1st, 2004 | |
26. Joe Allison | Mar 5th, 2004 | |
27. Mark Kilpatrick | Apr 18th, 2004 | |
28. Sinclair Soutar | Aug 1st, 2004 | |
29. Sean Brady | Aug 1st, 2004 | |
30. Mick Fallen | Aug 1st, 2004 | |
31. Derek Readie | Aug 1st, 2004 | |
32. Paul Halpin | Aug 1st, 2004 | |
33. Des Kelly | Aug 17th, 2004 | |
34. Danny Simpson | Sep 3rd, 2004 | |
35. John Mitchell | Nov 12th, 2004 | |
36. Paul McGlinchey | Nov 26th, 2004 | |
37. Gary Esdale | Mar 11th, 2005 | |
38. Colin Boylan | Jul 2nd, 2005 | |
39. James Sharkey | Jul 2nd, 2005 | |
40. Chris McKee | Jul 2nd, 2005 | |
41. Scott McKay | Jul 2nd, 2005 | |
42. Gordon Lappin | Jul 2nd, 2005 | |
43. Kevin Bell | Jul 2nd, 2005 | |
44. Steven Archer | Sep 30th, 2005 | |
45. Billy McLafferty | Oct 21st, 2005 | |
46. Chris Sweeny | Oct 21st, 2005 | |
47. Peter Dennison | Nov 4th, 2005 | |
48. John Cunningham | Jan 13th, 2006 | |
49. Paul McWhirter | Feb 3rd, 2006 | |
50. Derek Forbes | Apr 28th, 2006 | |
51. Colin Sutherland | Jul 1st, 2006 | |
52. Jamie Carson | Jul 1st, 2006 | |
53. Alan Jack | Jul 1st, 2006 | |
54. Andy Kenna | Jul 1st, 2006 | |
55. Martin McInnes | Jul 1st, 2006 | |
56. Ged Hoey | Aug 1st, 2006 | |
57. Andy Rennie | Aug 25th, 2006 | |
58. Kieran Boyce | Aug 25th, 2006 | |
59. Mark Bowie | Aug 26th, 2006 | |
60. Derek Kennedy | Oct 3rd, 2006 | |
61. Stewart Taylor | Oct 20th, 2006 | |
62. Stefan Gonet | Jan 25th, 2007 | |
63. Paul Allum | Jan 25th, 2007 | |
64. David Carr | Jul 1st, 2007 | |
65. Paul Craig | Jul 1st, 2007 | |
66. Lee Sichi | Jul 1st, 2007 | |
67. James Lennox | Jul 1st, 2007 | |
68. Jimmy Duncan | Aug 1st, 2007 | |
69. Robert Docherty | Aug 7th, 2007 | |
70. Chris Wilson | Aug 17th, 2007 | |
71. Barry John Corr | Nov 16th, 2007 | |
72. Jerry Packham | Dec 7th, 2007 | |
73. Brian Miller | Dec 7th, 2007 | |
74. Martin McIntyre | Jul 1st, 2008 | |
75. John Jack | Jul 1st, 2008 | |
76. Mark Maxwell | Jul 1st, 2008 | |
77. Gary Lynn | Jul 1st, 2008 | |
78. Gavin Rushford | Aug 24th, 2008 | |
79. Brian Smith | Oct 31st, 2008 | |
80. Charlie Hobbs | Nov 7th, 2008 | |
81. Iain Anderson | Jan 9th, 2009 | |
82. Chris Mackie | Mar 8th, 2009 | |
83. Robert Tiropoulos | Apr 3rd, 2009 | |
84. Steven Blair | Apr 10th, 2009 | |
85. Ross Campbell | Jun 5th, 2009 | |
86. James Coll | Jun 7th, 2009 | |
87. Nikky Cairney | Jun 7th, 2009 | |
88. Ross McPherson | Jul 1st, 2010 | |
89. Barry Crawford | Aug 27th, 2010 | |
90. Michael MacAdam | Aug 27th, 2010 | |
91. Ryan Holms | Sep 3rd, 2010 | |
92. Paul McMenamin | Feb 1st, 2011 | |
93. Kevin Murray | Feb 1st, 2011 | |
94. Ciaran McElroy | Apr 19th, 2011 | |
95. Andy Paterson | Jun 23rd, 2011 | |
96. Graham Mort | Jul 1st, 2014 | |
97. Jordan Shelvey | Jul 1st, 2014 | |
98. Andy Irvine | Jul 1st, 2014 | |
99. Nicky Little | Jul 1st, 2015 | |
100. Jamie Darroch | Jul 9th, 2016 |
Player | Pro Terms Signed |
---|
Text goes here.