| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2007-08 | Super League Division One | 27 (6) | 10 | 0 | 0 | 17 (5) | 8 | 10 (1) | 2 | - | - | 27 (6) | 10 | 0 | 0 |
| 2006-07 | Central League Division One | 32 (3) | 6 | 7 | 0 | 22 (1) | 3 | 10 (2) | 3 | - | - | 32 (3) | 6 | 7 | 0 |
| Totals: | 59 (9) | 16 | 7 | 0 | 39 (6) | 11 | 20 (3) | 5 | - | 0 | 59 (9) | 16 | 7 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 26th, 2008 | 26/05/08 | League | Super Division One | vs. Maryhill (A) | 2 - 0 |
| May 19th, 2008 | 19/05/08 | League | Super Division One | vs. Lesmahagow (A) | 4 - 1 |
| May 7th, 2008 | 07/05/08 | League | Super Division One | vs. Vale of Clyde (A) | 1 - 2 |
| May 3rd, 2008 | 03/05/08 | League | Super Division One | vs. Largs Thistle (H) | 1 - 1 |
| Apr 28th, 2008 | 28/04/08 | Central League Cup | 2nd Round | vs. Port Glasgow (H) | 1 - 3 |
| Recent First Team Goals |
|---|
| May 19th, 2008 | 19/05/08 | League | Super Division One | vs. Lesmahagow (A) | 4 - 1 |
| May 10th, 2008 | 10/05/08 | League | Super Division One | vs. Kilwinning Rgrs (A) | 4 - 1 |
| Nov 17th, 2007 | 17/11/07 | League | Super Division One | vs. Maryhill (H) | 5 - 2 |
| Oct 27th, 2007 | 27/10/07 | League | Super Division One | vs. Kirkintilloch Rob Roy (H) | 6 - 2 |
| Oct 6th, 2007 | 06/10/07 | Scottish Junior Cup | 1st Round | vs. Scone Thistle (H) | 6 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 39 (6) | 11 | 0.24 | 5 | 0 | 48.9% | 22.2% | 28.9% |
| Scottish Junior Cup | 5 (1) | 1 | 0.17 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| West of Scotland Cup | 1 | 1 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Central League Cup | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
| Sectional League Cup | 12 | 3 | 0.25 | 0 | 0 | 58.3% | 25.0% | 16.7% |
| Evening Times Cup | 0 (2) | 0 | - | 2 | 0 | 0.0% | 100.0% | 0.0% |
| Totals: | 59 (9) | 16 | 7 | 0 | 50.0% | 23.5% | 26.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ashfield | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bathgate Thistle | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Blairgowrie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Cambuslang R | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Craigmark Burnt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Dunipace | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | East Kilbride Th | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Forfar West End | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Glenafton Ath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Johnstone Burgh | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Kilbirnie Lade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 0 (2) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Kirkintilloch Rob Roy | 3 (1) | 2 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Lanark United | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Largs Thistle | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Lesmahagow | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Maryhill | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Maybole | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 0 (1) | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Pollok | 1 (1) | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Port Glasgow | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Renfrew | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Rutherglen Glen | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Scone Thistle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Anthonys | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | St Rochs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Vale of Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Vale of Leven | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0% |
| Totals: | 59 (9) | 16 | 7 | 0 | 34 | 16 | 18 | 50.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Andy Kenna, a much travelled midfielder was snapped up from Renfrew in the summer of 2006. Coming to the end of his career, Andy had a great two years at the club. Despite not being the tallest Andy was not afraid to get stuck in, and also had a great gift for drifting into the box and scoring vital goals. A fireman by profession, Andy was finding it difficult to make midweek games, but still nevertheless featured in most games. He scores a healthy 16 times in 68 games before leaving the club in 2008.
August 2nd, 2006
Yoker Athletic 1 - 1 Clydebank
Sectional League Cup
Andy was born on this date
Yoker Athletic 1 - 1 Clydebank
Sectional League Cup
Clydebank 2 - 1 Ashfield
Sectional League Cup
Dunipace 0 - 2 Clydebank
League (Central District Division 1)
Cumbernauld Un 2 - 2 Clydebank
League (Central District Division 1)
Clydebank 5 - 2 Maryhill
League (Super Division One)
Clydebank got themselves back on the promotion trail after hitting five past Maryhill at Lochburn Park today. With Glenhead Park unavailable due to a fixture clash, and a neutral venue not being able
Lesmahagow 1 - 4 Clydebank
League (Super Division One)
Clydebank continued their recent run of good form by making it four wins on the spin against a beleaguered Lesmahagow side who are now officially relegated and consigned to district level football nex
Maryhill 0 - 2 Clydebank
League (Super Division One)
Clydebank finally sealed their position in the Super League with a hard fought victory at Lochburn park against Maryhill. A goal apiece from Hailstones and Craig was enough to overcome a battling Hill