Cambuslang RCambuslang R |
1 - 2 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
Leon Kondol (24) |
Clinton Maxwell (83)
Mark Bowie (89) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Stefan Gonet 1 Martin McInnes 2 Paul Allum 3 Andy Kenna 4 Sinclair Soutar 5 Barry Docherty 6 Ged Hoey 7 Gordon Lappin 8 Mark Bowie 9 Des Kelly 10 Clinton Maxwell 11 |
Bench | |
None. |
John Cunningham 12 Scott McKay 14 Jamie Carson 15 Jean-Yves Anis 16 Derek Kennedy 17 |
Substitutions | |
None. |
John Cunningham for Sinclair Soutar (62) Jean-Yves Anis for Ged Hoey (62) Derek Kennedy for Des Kelly (67) |
Cautions | |
McGowan Doak McGuigan McMillan |
Martin McInnes Paul Allum Gordon Lappin Mark Bowie |
Red Cards | |
None. | None. |
Match Officials | |
P Rafferty (Referee) |
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - | ||||
Paul Allum | 22 | 4 | - | 0 | - | 4 | - | 0 | - | 4 | - | ||||
Sinclair Soutar | 28 | 10 | - | 4 | - | 34 | - | 21 | - | 55 | - | ||||
Martin McInnes | 22 | 15 | 1 | 9 | - | 15 | 1 | 9 | - | 24 | 1 | ||||
Barry Docherty | - | 13 | - | 7 | - | 13 | - | 7 | - | 20 | - | ||||
Des Kelly | 25 | 5 | - | 1 | - | 24 | 1 | 12 | - | 36 | 1 | ||||
Ged Hoey | - | 15 | 2 | 6 | - | 15 | 2 | 6 | - | 21 | 2 | ||||
Andy Kenna | 34 | 16 | 3 | 9 | 3 | 16 | 3 | 9 | 3 | 25 | 6 | ||||
Gordon Lappin | 25 | 16 | 2 | 9 | - | 37 | 4 | 23 | 4 | 60 | 8 | ||||
Mark Bowie | - | 13 | 9 | 4 | 1 | 13 | 9 | 4 | 1 | 17 | 10 | ||||
Clinton Maxwell | - | 15 | 6 | 8 | 4 | 75 | 23 | 45 | 13 | 120 | 36 | ||||
John Cunningham (sub) | 27 | 13 | 1 | 6 | 2 | 19 | 1 | 10 | 2 | 29 | 3 | ||||
Jean-Yves Anis (sub) | 26 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - | ||||
Derek Kennedy (sub) | - | 7 | 1 | 2 | - | 7 | 1 | 2 | - | 9 | 1 |
League results since Clydebank's last match |
---|
24th February 2007 |
---|
Cambuslang R | 1-2 | Clydebank |
Cumbernauld Un | 0-0 | Kirk Rob Roy |
Dunipace | 3-5 | Rutherglen Glen |
Lanark United | 0-0 | Port Glasgow |
St Anthonys | 1-1 | Glas Perthshire |
Vale of Leven | 0-0 | Blantyre Vics |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 17 | 11 | 4 | 2 | +17 | 37 |
2. | Clydebank | 16 | 10 | 2 | 4 | +13 | 32 |
3. | Rutherglen Glen | 13 | 8 | 1 | 4 | +8 | 25 |
4. | Cumbernauld Un | 15 | 7 | 4 | 4 | +6 | 25 |
5. | Port Glasgow | 15 | 6 | 4 | 5 | +2 | 22 |
6. | St Anthonys | 18 | 6 | 4 | 8 | -3 | 22 |
7. | Lanark United | 11 | 6 | 1 | 4 | +3 | 19 |
8. | Glas Perthshire | 18 | 5 | 4 | 9 | -10 | 19 |
9. | Blantyre Vics | 14 | 4 | 3 | 7 | -12 | 15 |
10. | Cambuslang R | 15 | 5 | 1 | 9 | -5 | 13 |
11. | Dunipace | 16 | 3 | 4 | 9 | -9 | 13 |
12. | Yoker Athletic | 9 | 3 | 3 | 3 | +4 | 12 |
13. | Vale of Leven | 15 | 3 | 3 | 9 | -14 | 12 |
Point deductions:
Cambuslang Rangers: -3