TroonTroon |
- |
ClydebankClydebank |
![]() |
League (WoSFL Premier) |
![]() |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Gordon Moffat |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
League results since Clydebank's last match |
---|
5th May 2025 |
---|
Beith Juniors | 1-2 | Cumnock |
St Cadocs | 1-0 | Largs Thistle |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 29 | 23 | 5 | 1 | +43 | 74 |
2. | Troon | 28 | 15 | 4 | 9 | +15 | 49 |
3. | Auchinleck Talb | 26 | 13 | 9 | 4 | +27 | 48 |
4. | Johnstone Burgh | 27 | 15 | 6 | 6 | +16 | 48 |
5. | St Cadocs | 29 | 15 | 3 | 11 | +7 | 48 |
6. | Drumchapel Utd | 27 | 12 | 4 | 11 | +3 | 40 |
7. | Cumnock | 28 | 11 | 6 | 11 | +3 | 39 |
8. | Largs Thistle | 27 | 11 | 7 | 9 | +8 | 37 |
9. | Pollok | 27 | 10 | 4 | 13 | -1 | 34 |
10. | Beith Juniors | 28 | 10 | 4 | 14 | -14 | 34 |
11. | Glenafton Ath | 29 | 8 | 8 | 13 | -20 | 32 |
12. | Hurlford United | 28 | 7 | 8 | 13 | -13 | 29 |
13. | Shotts Bon Acc | 28 | 5 | 10 | 13 | -11 | 25 |
14. | Benburb | 28 | 5 | 7 | 16 | -34 | 22 |
15. | Gartcairn | 29 | 10 | 5 | 14 | -3 | 20 |
16. | Darvel | 28 | 5 | 6 | 17 | -26 | 18 |
Point deductions:
Darvel: -3
Gartcairn: -15
Johnstone Burgh: -3
Largs Thistle: -3