| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2016-17 | Super League Division One | 15 (10) | 7 | 3 | 0 | 11 (7) | 7 | 4 (3) | 0 | - | - | 15 (10) | 7 | 3 | 0 |
| 2015-16 | Super League Division One | 26 (8) | 15 | 4 | 1 | 21 (3) | 12 | 5 (5) | 3 | - | - | 26 (8) | 15 | 4 | 1 |
| Totals: | 41 (18) | 22 | 7 | 1 | 32 (10) | 19 | 9 (8) | 3 | - | 0 | 41 (18) | 22 | 7 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 8th, 2017 | 08/04/17 | League | Super Division One | vs. Maryhill (A) | 0 - 3 |
| Feb 18th, 2017 | 18/02/17 | League | Super Division One | vs. Rutherglen Glen (H) | 0 - 2 |
| Feb 11th, 2017 | 11/02/17 | League | Super Division One | vs. Yoker Athletic (A) | 3 - 0 |
| Jan 28th, 2017 | 28/01/17 | League | Super Division One | vs. Renfrew (A) | 1 - 2 |
| Jan 21st, 2017 | 21/01/17 | League | Super Division One | vs. Irvine Victoria (H) | 2 - 1 |
| Recent First Team Goals |
|---|
| Feb 11th, 2017 | 11/02/17 | League | Super Division One | vs. Yoker Athletic (A) | 3 - 0 |
| Jan 28th, 2017 | 28/01/17 | League | Super Division One | vs. Renfrew (A) | 1 - 2 |
| Jan 21st, 2017 | 21/01/17 | League | Super Division One | vs. Irvine Victoria (H) | 2 - 1 |
| Jan 7th, 2017 | 07/01/17 | League | Super Division One | vs. Blantyre Vics (A) | 4 - 1 |
| Oct 8th, 2016 | 08/10/16 | League | Super Division One | vs. Girvan (A) | 4 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 32 (10) | 19 | 0.45 | 5 | 0 | 52.4% | 19.0% | 28.6% |
| Scottish Junior Cup | 1 (2) | 1 | 0.33 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| West of Scotland Cup | 3 (1) | 0 | - | 1 | 1 | 50.0% | 25.0% | 25.0% |
| Central League Cup | 0 (2) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 5 (3) | 2 | 0.25 | 1 | 0 | 62.5% | 12.5% | 25.0% |
| Totals: | 41 (18) | 22 | 7 | 1 | 50.8% | 16.9% | 32.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ardrossan WR | 1 (1) | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Ashfield | 1 (1) | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0% |
![]() | Bellshill Athletic | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 3 (1) | 2 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Cumbernauld Un | 2 (1) | 4 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Cumnock | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Forfar West End | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Greenock Jrs | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Irvine Meadow | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Victoria | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kelty Hearts | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilsyth Rangers | 2 (2) | 1 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Kilwinning Rgrs | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 1 (2) | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Largs Thistle | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Linlithgow Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Maybole | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Petershill | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Renfrew | 1 (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Rutherglen Glen | 2 (1) | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Shettleston | 0 (1) | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Shotts Bon Acc | 3 (1) | 2 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Whitletts Victoria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 5 (1) | 3 | 1 | 0 | 2 | 3 | 1 | 33.3% |
| Totals: | 41 (18) | 22 | 7 | 1 | 30 | 10 | 19 | 50.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 8th, 2015
Clydebank 3 - 0 Ashfield
Sectional League Cup (Group 6)
Joel was born on this date
Clydebank 3 - 0 Ashfield
Sectional League Cup (Group 6)
Yoker Athletic 0 - 2 Clydebank
Sectional League Cup (Group 6)
Ardrossan WR 0 - 2 Clydebank
League (Super Division One)
Clydebank 5 - 0 Cumbernauld Un
League (Super Division One)
Clydebank 1 - 4 Kilsyth Rangers
League (Super Division One)
Yoker Athletic 0 - 3 Clydebank
League (Super Division One)
Maryhill 3 - 0 Clydebank
League (Super Division One)