| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2017-18 | Super Premier Division | 12 (1) | 12 | 2 | 0 | 8 (1) | 9 | 4 | 3 | - | - | 12 (1) | 12 | 2 | 0 |
| Totals: | 12 (1) | 12 | 2 | 0 | 8 (1) | 9 | 4 | 3 | - | 0 | 12 (1) | 12 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 19th, 2018 | 19/05/18 | League | Super Premier Division | vs. Glenafton Ath (H) | 2 - 1 |
| May 16th, 2018 | 16/05/18 | League | Super Premier Division | vs. Hurlford United (H) | 3 - 0 |
| May 12th, 2018 | 12/05/18 | West of Scotland Cup | 3rd Round | vs. Cumnock (H) | 0 - 2 |
| May 5th, 2018 | 05/05/18 | League | Super Premier Division | vs. Kirkintilloch Rob Roy (A) | 2 - 2 |
| Apr 28th, 2018 | 28/04/18 | League | Super Premier Division | vs. Kilwinning Rgrs (H) | 2 - 3 |
| Recent First Team Goals |
|---|
| May 19th, 2018 | 19/05/18 | League | Super Premier Division | vs. Glenafton Ath (H) | 2 - 1 |
| May 16th, 2018 | 16/05/18 | League | Super Premier Division | vs. Hurlford United (H) | 3 - 0 |
| May 5th, 2018 | 05/05/18 | League | Super Premier Division | vs. Kirkintilloch Rob Roy (A) | 2 - 2 |
| Apr 25th, 2018 | 25/04/18 | Central League Cup | 2nd Round | vs. East Kilbride Th (H) | 1 - 3 |
| Apr 23rd, 2018 | 23/04/18 | League | Super Premier Division | vs. Kirkintilloch Rob Roy (H) | 3 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 8 (1) | 9 | 1.00 | 2 | 0 | 55.6% | 11.1% | 33.3% |
| West of Scotland Cup | 3 | 2 | 0.67 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Central League Cup | 1 | 1 | 1.00 | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 12 (1) | 12 | 2 | 0 | 53.8% | 7.7% | 38.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Auchinleck Talbot | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Beith Juniors | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cumnock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Kilbride Th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Gartcairn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Lugar Boswell T | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 12 (1) | 12 | 2 | 0 | 7 | 1 | 5 | 53.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
February 17th, 2018
Lugar Boswell Thistle 0 - 4 Clydebank
West of Scotland Cup (1st Round)
John was born on this date
Lugar Boswell T 0 - 4 Clydebank
West of Scotland Cup (1st Round)
The scoreline suggests a comfortable afternoon at Rosebank Park, but a spirited Lugar side made the Bankies work for their win. The ref also helped in no small measure, but he can be excused to a degr
Lugar Boswell T 0 - 4 Clydebank
West of Scotland Cup (1st Round)
The scoreline suggests a comfortable afternoon at Rosebank Park, but a spirited Lugar side made the Bankies work for their win. The ref also helped in no small measure, but he can be excused to a degr
Girvan 0 - 3 Clydebank
League (Super Premier Division)
The Bankies jumped off the foot of the table for the first time in weeks with a fine 3-0 victory at Girvan this afternoon. The weather was bitterly cold with a bracing wind, and the pitch did not lend
Girvan 0 - 3 Clydebank
League (Super Premier Division)
The Bankies jumped off the foot of the table for the first time in weeks with a fine 3-0 victory at Girvan this afternoon. The weather was bitterly cold with a bracing wind, and the pitch did not lend
Clydebank 2 - 1 Glenafton Ath
League (Super Premier Division)
Clydebank’s form in the second half of the season has saved them from what looked like certain relegation. At the half way stage the Bankies had 1 win 2 draws and 8 defeats. There is one game left, bu
Clydebank 2 - 1 Glenafton Ath
League (Super Premier Division)
Clydebank’s form in the second half of the season has saved them from what looked like certain relegation. At the half way stage the Bankies had 1 win 2 draws and 8 defeats. There is one game left, bu