| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2021-22 | West of Scotland Football League Premier | 2 (2) | 0 | 1 | 0 | 2 (1) | 0 | 0 (1) | 0 | - | - | 2 (2) | 0 | 1 | 0 |
| 2020-21 | West of Scotland Football League Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | West Region Premiership | 2 (2) | 0 | 0 | 0 | 1 | 0 | 1 (2) | 0 | 1 (1) | 0 | 2 (2) | 0 | 0 | 0 |
| 2018-19 | West Region Premiership | 4 (2) | 0 | 0 | 0 | 4 (2) | 0 | - | - | - | - | 4 (2) | 0 | 0 | 0 |
| 2017-18 | Super Premier Division | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | - | - | - | - | 0 (1) | 0 | 0 | 0 |
| Totals: | 8 (7) | 0 | 1 | 0 | 7 (4) | 0 | 1 (3) | 0 | 1 (1) | 0 | 8 (7) | 0 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Jan 15th, 2022 | 15/01/22 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (H) | 2 - 3 |
| Jan 8th, 2022 | 08/01/22 | League | WoSFL Premier | vs. Benburb (A) | 0 - 4 |
| Aug 3rd, 2019 | 03/08/19 | League | West Region Premiership | vs. Kilwinning Rgrs (H) | 1 - 3 |
| Jul 31st, 2019 | 31/07/19 | Sectional League Cup | Group 9 | vs. Vale of Clyde (A) | 2 - 0 |
| May 15th, 2019 | 15/05/19 | League | West Region Premiership | vs. Beith Juniors (H) | 1 - 2 |
| Recent First Team Goals |
|---|
| None |
| List of Goals Scored |
|---|
| None |
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 7 (4) | 0 | - | 1 | 0 | 36.4% | 9.1% | 54.5% |
| West of Scotland Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| West of Scotland Football League Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Sectional League Cup | 1 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 8 (7) | 0 | 1 | 0 | 53.3% | 6.7% | 40.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Beith Juniors | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Benburb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Carluke Rovers | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Hurlford United | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Pollok | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Renfrew | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Leven | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 8 (7) | 0 | 1 | 0 | 8 | 1 | 6 | 53.3% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Dylan has an unknown date of birth.
Clydebank 3 - 0 Hurlford United
League (Super Premier Division)
It’s amazing how a team can go from one game with hardly a shot at goal to being 2-0 within quarter of an hour in the next. Hurlford were to find a much better Clydebank side than the one Cumnock face
Dylan was promoted from the youth Academy
Clydebank 2 - 3 Kirkintilloch Rob Roy
League (WoSFL Premier)
After last weeks humiliating 4-0 defeat at Benburb, Gordon Moffat looked to his players to give him a reaction on the Eve of Clydebank’s most important cup tie in years when in-form Annan visit Holm P