| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1965-66 | Combined Reserve League | 8 | 7 | 0 | 0 | 7 | 6 | 1 | 1 | 3 (1) | 2 | 8 | 7 | 0 | 0 |
| Totals: | 8 | 7 | 0 | 0 | 7 | 6 | 1 | 1 | 3 (1) | 2 | 8 | 7 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 23rd, 1966 | 23/04/66 | League | Combined Reserve League - 2nd Series | vs. Airdrie Res (H) | 2 - 2 |
| Mar 12th, 1966 | 12/03/66 | League | Combined Reserve League - 2nd Series | vs. QotS Reserves (H) | 5 - 1 |
| Nov 6th, 1965 | 06/11/65 | League | Combined Reserve League - 1st Series | vs. East Fife Res (H) | 1 - 2 |
| Oct 23rd, 1965 | 23/10/65 | League | Combined Reserve League - 1st Series | vs. Queen's Park Str (H) | 4 - 3 |
| Oct 16th, 1965 | 16/10/65 | League | Combined Reserve League - 1st Series | vs. Rangers 'B' (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Nov 6th, 1965 | 06/11/65 | League | Combined Reserve League - 1st Series | vs. East Fife Res (H) | 1 - 2 |
| Oct 23rd, 1965 | 23/10/65 | League | Combined Reserve League - 1st Series | vs. Queen's Park Str (H) | 4 - 3 |
| Oct 16th, 1965 | 16/10/65 | League | Combined Reserve League - 1st Series | vs. Rangers 'B' (H) | 3 - 1 |
| Oct 9th, 1965 | 09/10/65 | League | Combined Reserve League - 1st Series | vs. Jordanhill TC (A) | 6 - 1 |
| Sep 26th, 1965 | 26/09/65 | Scottish Qualifying Cup | 2nd Round | vs. Gala Fairydean (A) | 1 - 9 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 7 | 6 | 0.86 | 0 | 0 | 71.4% | 14.3% | 14.3% |
| Scottish Qualifying Cup | 1 | 1 | 1.00 | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 8 | 7 | 0 | 0 | 62.5% | 12.5% | 25.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Airdrie Res | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | |
![]() | East Fife Res | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Gala Fairydean | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jordanhill TC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
| QotS Reserves | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% | |
| Queen's Park Str | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
| Rangers 'B' | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
| Totals: | 8 | 7 | 0 | 0 | 5 | 1 | 2 | 62.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
September 18th, 1965
Clydebank 4 - 0 Queen of the South Reserves
League (Combined Reserve League - 1st Series)
Jimmy has an unknown date of birth.
Clydebank 1 - 7 Celtic Res
Friendly
A crowd of around 5,000 turned out at Kilbowie Park to watch Clydebank take on Celtic Reserves in a friendly which proved both entertaining and highly profitable for the fledgling club.The fin
Clydebank 4 - 0 QotS Reserves
League (Combined Reserve League - 1st Series)
Clydebank turned in one of their best performances of the season to date with a convincing 4-0 victory over Queen of the South Reserves at Kilbowie.The home side held the upper hand for much o
Clydebank 4 - 0 QotS Reserves
League (Combined Reserve League - 1st Series)
Clydebank turned in one of their best performances of the season to date with a convincing 4-0 victory over Queen of the South Reserves at Kilbowie.The home side held the upper hand for much o
Clydebank 1 - 2 East Fife Res
League (Combined Reserve League - 1st Series)
Clydebank were denied revenge against East Fife Reserves as the Fifers completed a league double over the Bankies with a 2-1 victory at Kilbowie.Having inflicted Clydebank's first defeat of th
Clydebank 2 - 2 Airdrie Res
League (Combined Reserve League - 2nd Series)
Clydebank's hopes of challenging for the Combined Reserve League title suffered another setback as they were held to a 2-2 draw by Airdrie Reserves at Kilbowie Park.With the season entering it
Jimmy was given a free transfer at the end of the season.