Most Appearances | Top Scorers |
---|---|
1.
Davie Mitchell - 312
2. Jim Fallon - 301 3. Dougie Hay - 206 4. Jimmy Caskie - 195 5. Bobby Love - 188 6. Alan Munro - 184 7. Norrie Hall - 173 8. Tommy McGhee - 158 9. Dennis Ruddy - 157 10. Mike McDonald - 143 |
1.
Alan Munro - 71
2. Jimmy Caskie - 69 3. Tony Moy - 55 4. Peter Kane - 39 5. Mike Larnach - 30 6. Jim Fallon - 27 7. Tommy McGhee - 27 8. Joe McCallan - 22 9. Andy Roxburgh - 17 10. Frank Russell - 16 |
First Match In Charge | |
---|---|
Sep 26th, 1965 | 1 - 9 vs. Gala Fairydean, Scottish Qualifying Cup |
Last Match In Charge | |
---|---|
Apr 30th, 1975 | 2 - 1 vs. Berwick Rangers, League |
Total Players Used: | 126 |
---|
Biggest Win(s) | |
---|---|
Nov 20th, 1971 | 7 - 1 vs. Hamilton Academical, League (Division 2) |
Mar 10th, 1971 | 7 - 1 vs. Queen's Park, League (Division 2) |
Heaviest Defeat(s) | |
---|---|
Sep 26th, 1965 | 1 - 9 vs. Gala Fairydean, Scottish Qualifying Cup |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
419 | 141 | 101 | 177 | 612 | 729 | -117 |
(33.7%) | (24.1%) | (42.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
203 | 85 | 44 | 74 | 357 | 320 | +37 |
(41.9%) | (21.7%) | (36.5%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Alex Stewart | Jun 2nd, 1966 | |
2. Eddie Jenkins | Jun 10th, 1966 | |
3. John Wark | Jun 16th, 1966 | |
4. Graham Small | Jul 1st, 1966 | |
5. Ronnie Wilson | Jul 1st, 1966 | |
6. Tommy McGhee | Jul 1st, 1966 | |
7. John McGill | Jul 1st, 1966 | |
8. Joe Rankin | Jul 1st, 1966 | |
9. Archie Rankin | Jul 1st, 1966 | |
10. Donald McDonald | Jul 6th, 1966 | |
11. Billy Wallace | Jul 6th, 1966 | |
12. Ernie Collumbine | Jul 16th, 1966 | |
13. Ian Russell | Aug 12th, 1966 | |
14. John Cummings | Aug 12th, 1966 | |
15. Willie McCallum | Aug 12th, 1966 | |
16. Tony Moy | Aug 20th, 1966 | |
17. Roy McCormack | Sep 21st, 1966 | |
18. Billy Horn | Sep 23rd, 1966 | |
19. Steve Anderson | Sep 24th, 1966 | |
20. Sandy MacLachlan | Oct 15th, 1966 | |
21. Davie Mitchell | Oct 15th, 1966 | |
22. Frank Russell | Oct 21st, 1966 | |
23. Jim Gray | Mar 2nd, 1967 | |
24. Walter Gerrard | Mar 25th, 1967 | |
25. John Boyd | May 6th, 1967 | |
26. Stan King | May 19th, 1967 | |
27. Frank McAleer | Jun 30th, 1967 | |
28. Jim Fleming | Jul 1st, 1967 | |
29. John Baxter | Jul 1st, 1967 | |
30. Alan Munro | Nov 18th, 1967 | |
31. Jimmy Caskie | Jan 19th, 1968 | |
32. Dougie Hay | Feb 14th, 1968 | |
33. Gerry O'Brien | Mar 23rd, 1968 | |
34. Ian Porter | Apr 13th, 1968 | |
35. Jim Fallon | Jun 7th, 1968 | |
36. Ian Hawkshaw | Jul 28th, 1968 | £3,000 |
37. Bobby Doyle | Apr 20th, 1970 | |
38. Norrie Hall | May 30th, 1970 | |
39. Jim Gallacher | Jan 28th, 1972 | |
40. Gregor Abel | Jun 6th, 1972 | |
41. Mike Larnach | Jul 11th, 1972 | |
42. Billy McColl | Nov 10th, 1972 | |
43. Joe McCallan | Dec 18th, 1972 | |
44. Bobby Provan | Jun 27th, 1973 | |
45. Billy Fanning | Jun 27th, 1973 | |
46. Jim Thomson | Jun 27th, 1973 | |
47. Davie Cooper | May 16th, 1974 | |
48. Davie Houston | May 17th, 1975 | |
49. Jimmy Lumsden | Jun 30th, 1975 |
Player | Pro Terms Signed |
---|
Text goes here.