| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2022-23 | West of Scotland Football League Premier | 13 (19) | 9 | 1 | 0 | 10 (12) | 5 | 3 (7) | 4 | 5 (2) | 3 | 13 (19) | 9 | 1 | 0 |
| Totals: | 13 (19) | 9 | 1 | 0 | 10 (12) | 5 | 3 (7) | 4 | 5 (2) | 3 | 13 (19) | 9 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 25th, 2023 | 25/04/23 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (A) | 3 - 0 |
| Apr 18th, 2023 | 18/04/23 | League | WoSFL Premier | vs. Glenafton Ath (A) | 2 - 3 |
| Apr 1st, 2023 | 01/04/23 | League | WoSFL Premier | vs. Cumnock (A) | 2 - 3 |
| Mar 29th, 2023 | 29/03/23 | League | WoSFL Premier | vs. Auchinleck Talbot (A) | 2 - 1 |
| Feb 18th, 2023 | 18/02/23 | League | WoSFL Premier | vs. Largs Thistle (A) | 2 - 1 |
| Recent First Team Goals |
|---|
| Apr 18th, 2023 | 18/04/23 | League | WoSFL Premier | vs. Glenafton Ath (A) | 2 - 3 |
| Apr 1st, 2023 | 01/04/23 | League | WoSFL Premier | vs. Cumnock (A) | 2 - 3 |
| Nov 12th, 2022 | 12/11/22 | West of Scotland Football League Cup | 1st Round | vs. Eglinton (A) | 14 - 0 |
| Oct 22nd, 2022 | 22/10/22 | League | WoSFL Premier | vs. Hurlford United (H) | 1 - 2 |
| Oct 1st, 2022 | 01/10/22 | League | WoSFL Premier | vs. Petershill (A) | 4 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 10 (12) | 5 | 0.23 | 0 | 0 | 54.5% | 0.0% | 45.5% |
| Scottish Cup | 2 | 2 | 1.00 | 1 | 0 | 50.0% | 0.0% | 50.0% |
| South Challenge Cup | 1 (2) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| West of Scotland Football League Cup | 0 (5) | 2 | 0.40 | 0 | 0 | 80.0% | 0.0% | 20.0% |
| Totals: | 13 (19) | 9 | 1 | 0 | 62.5% | 0.0% | 37.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 1 (2) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Beith Juniors | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Bonnyton Thistle | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 1 (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Darvel | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Eglinton | 0 (1) | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hurlford United | 0 (1) | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Irvine Meadow | 0 (1) | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilwinning Rgrs | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 2 (1) | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Maybole | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Neilston Juniors | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Pollok | 1 (2) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | St Rochs | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | The Spartans | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Troon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Totals: | 13 (19) | 9 | 1 | 0 | 20 | 0 | 12 | 62.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

July 30th, 2022
Arthurlie 1 - 3 Clydebank
League (WoSFL Premier)
Josh was born on this date in Paisley.
Josh signed on a free transfer from Pollok
Clydebank 6 - 0 Vale of Leithen
Friendly
Clydebank cruised to an expected easy win over Vale of Leithen at Holm Park this afternoon. The Bankies hit six goals without reply in a match that was another useful exercise for the returning player
Arthurlie 1 - 3 Clydebank
League (WoSFL Premier)
Clydebank got the competitive season off to a fine start with a well deserved 3-1 victory over promoted Arthurlie at Dunterlie Park in a very well attended match. The Bankies travelling contingent was
Clydebank 2 - 3 Irvine Meadow
League (WoSFL Premier)
Clydebank almost staged a second half comeback against Irvine Meadow in this opening home match of the league campaign at Holm Park losing in the end by three goals to two after being three down at th
Glenafton Ath 3 - 2 Clydebank
League (WoSFL Premier)
Glenafton is the furthest away trip for the Bankies in the league, so travelling down there on a Tuesday night with nothing to really play for, it was no real surprise that the Loch Park side won the
Auchinleck Talbot 2 - 0 Clydebank
West of Scotland Football League Cup (Final)
It was disappointment for the large Clydebank support who travelled to Irvine for the West of Scotland Cup final against Auchinleck Talbot tonight. The Bankies players will feel that they did not do t
Josh was allowed to leave the club upon the expiry of his contract